Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
@ReadMe | 2021-05-21 23:49 | 5.9K | ||
A3_1.0.0.zip | 2023-04-19 03:42 | 88K | ||
AATtools_0.0.2.zip | 2023-04-19 03:41 | 415K | ||
ABACUS_1.0.0.zip | 2023-04-19 03:41 | 133K | ||
ABC.RAP_0.9.0.zip | 2023-04-19 03:43 | 4.6M | ||
ABCanalysis_1.2.1.zip | 2021-09-12 22:03 | 73K | ||
ABCoptim_0.15.0.zip | 2023-04-19 03:43 | 753K | ||
ABCp2_1.2.zip | 2023-04-19 03:42 | 40K | ||
ABHgenotypeR_1.0.1.zip | 2023-04-19 03:41 | 140K | ||
ABM_0.3.zip | 2023-04-19 03:43 | 1.2M | ||
ABPS_0.3.zip | 2023-04-19 03:43 | 123K | ||
ABSurvTDC_0.1.0.zip | 2023-04-19 03:43 | 54K | ||
ACA_1.1.zip | 2021-09-12 22:03 | 60K | ||
ACDC_1.0.0.zip | 2023-04-19 03:40 | 1.1M | ||
ACDm_1.0.4.2.zip | 2023-04-19 03:41 | 2.4M | ||
ACEsearch_1.0.0.zip | 2023-04-19 03:43 | 27K | ||
ACEsimFit_0.0.0.9.zip | 2023-04-19 03:40 | 56K | ||
ACEt_1.8.2.zip | 2023-04-19 03:42 | 1.9M | ||
ACNE_0.8.1.zip | 2023-04-19 03:42 | 134K | ||
ACSWR_1.0.zip | 2023-04-19 03:42 | 251K | ||
ACTCD_1.2-0.zip | 2023-04-19 03:42 | 153K | ||
ACV_1.0.2.zip | 2023-04-19 03:41 | 50K | ||
ACWR_0.1.0.zip | 2023-04-19 03:43 | 55K | ||
ADAPTS_1.0.22.zip | 2023-04-19 03:42 | 4.8M | ||
ADCT_0.1.0.zip | 2023-04-19 03:42 | 33K | ||
ADDT_2.0.zip | 2023-04-19 03:41 | 151K | ||
ADER_1.4.zip | 2022-02-22 20:54 | 63K | ||
ADGofTest_0.3.zip | 2021-09-12 22:03 | 17K | ||
ADMM_0.3.3.zip | 2023-04-19 03:42 | 1.1M | ||
ADMMnet_0.1.1.zip | 2023-04-19 03:42 | 907K | ||
ADMMsigma_2.1.zip | 2023-04-19 03:41 | 1.5M | ||
ADMUR_1.0.3.zip | 2023-04-19 03:42 | 2.0M | ||
ADPF_0.0.1.zip | 2021-09-12 22:03 | 37K | ||
ADP_0.1.6.zip | 2021-09-12 22:03 | 25K | ||
ADPclust_0.7.zip | 2023-04-19 03:41 | 1.1M | ||
ADVICE_1.0.zip | 2021-09-12 22:03 | 44K | ||
AEDForecasting_0.20.0.zip | 2023-04-19 03:41 | 194K | ||
AEP_0.1.4.zip | 2022-09-08 21:33 | 56K | ||
AER_1.2-10.zip | 2023-04-19 03:40 | 2.4M | ||
AEenrich_1.1.0.zip | 2023-04-19 03:41 | 467K | ||
AFM_2.0.zip | 2023-04-19 03:41 | 1.8M | ||
AFR_0.3.4.zip | 2023-04-19 03:40 | 210K | ||
AF_0.1.5.zip | 2023-04-19 03:43 | 252K | ||
AFheritability_0.1.0.zip | 2023-04-19 03:41 | 66K | ||
AGD_0.39.zip | 2023-04-19 03:42 | 457K | ||
AGHmatrix_2.1.0.zip | 2023-04-19 03:42 | 2.1M | ||
AGPRIS_1.0.zip | 2023-04-19 03:41 | 1.2M | ||
AHM_1.0.1.zip | 2023-04-19 03:41 | 184K | ||
AHMbook_0.2.6.zip | 2023-04-19 03:40 | 2.1M | ||
AHPWR_0.1.0.zip | 2023-04-19 03:41 | 132K | ||
AHPhybrid_0.1.0.zip | 2021-09-12 22:03 | 20K | ||
AHPtools_0.1.0.zip | 2023-04-21 00:38 | 28K | ||
AHSurv_0.1.0.zip | 2023-04-19 03:41 | 132K | ||
AICcPermanova_0.0.2.zip | 2023-04-19 03:40 | 42K | ||
AICcmodavg_2.3-2.zip | 2023-04-19 03:40 | 3.1M | ||
AID_2.8.zip | 2023-04-19 03:40 | 85K | ||
AIPW_0.6.3.2.zip | 2023-04-19 03:41 | 389K | ||
ALDqr_1.0.zip | 2023-04-19 03:43 | 41K | ||
ALEPlot_1.1.zip | 2023-04-19 03:42 | 634K | ||
ALSCPC_1.0.zip | 2021-09-12 22:03 | 25K | ||
ALSM_0.2.0.zip | 2023-04-19 03:40 | 187K | ||
ALS_0.0.7.zip | 2022-08-25 18:42 | 490K | ||
ALTopt_0.1.2.zip | 2023-04-19 03:41 | 113K | ||
ALUES_0.2.1.zip | 2023-04-19 03:41 | 2.5M | ||
ALassoSurvIC_0.1.1.zip | 2023-04-19 03:43 | 790K | ||
AMAPVox_1.0.0.zip | 2023-04-19 03:41 | 601K | ||
AMCP_1.0.1.zip | 2021-09-12 22:03 | 482K | ||
AMCTestmakeR_1.0.0.zip | 2023-04-19 03:43 | 48K | ||
AMModels_0.1.4.zip | 2023-04-19 03:40 | 1.1M | ||
AMPLE_1.0.1.zip | 2023-04-19 03:41 | 2.8M | ||
AMR_2.0.0.zip | 2023-04-19 03:41 | 3.4M | ||
ANN2_2.3.4.zip | 2023-04-19 03:41 | 2.1M | ||
ANOM_0.5.zip | 2023-04-19 03:40 | 250K | ||
ANOVAIREVA_0.1.0.zip | 2023-04-19 03:40 | 168K | ||
ANOVAShiny2_0.1.0.zip | 2023-04-19 03:40 | 131K | ||
ANOVAShiny_0.1.0.zip | 2023-04-19 03:40 | 131K | ||
ANTs_0.0.16.zip | 2023-04-19 03:40 | 2.9M | ||
AOV1R_0.1.0.zip | 2023-04-19 03:42 | 52K | ||
APCI_1.0.6.zip | 2023-04-19 03:41 | 1.6M | ||
APCanalysis_1.0.zip | 2021-09-12 22:03 | 52K | ||
APCtools_1.0.4.zip | 2023-04-19 03:40 | 2.8M | ||
APFr_1.0.2.zip | 2021-09-12 22:03 | 63K | ||
APIS_1.0.1.zip | 2023-04-19 03:41 | 477K | ||
APML0_0.10.zip | 2023-04-19 03:42 | 1.0M | ||
APPEstimation_0.1.1.zip | 2023-04-19 03:43 | 37K | ||
APfun_0.1.6.zip | 2023-04-19 03:42 | 45K | ||
APtools_6.8.8.zip | 2023-04-19 03:43 | 75K | ||
AQEval_0.5.2.zip | 2023-04-19 03:41 | 852K | ||
AQLSchemes_1.7-1.zip | 2023-04-19 03:43 | 349K | ||
AQuadtree_1.0.3.zip | 2023-04-21 00:38 | 4.5M | ||
ARCensReg_2.1.zip | 2023-04-19 03:42 | 106K | ||
ARCokrig_0.1.2.zip | 2023-04-19 03:41 | 1.2M | ||
ARDL_0.2.2.zip | 2023-04-19 03:40 | 498K | ||
ARHT_0.1.0.zip | 2023-04-19 03:43 | 53K | ||
ARIMAANN_0.1.0.zip | 2023-04-19 03:41 | 14K | ||
ARIbrain_0.2.zip | 2023-04-19 03:43 | 1.2M | ||
AROC_1.0-4.zip | 2023-04-19 03:41 | 198K | ||
ARPALData_1.3.1.zip | 2023-04-19 03:41 | 158K | ||
ARPobservation_1.2.1.zip | 2023-04-19 03:41 | 400K | ||
ARTP2_0.9.45.zip | 2023-04-19 03:43 | 3.2M | ||
ART_1.0.zip | 2023-04-19 03:40 | 26K | ||
ARTofR_0.4.1.zip | 2023-04-19 03:42 | 50K | ||
ARTool_0.11.1.zip | 2023-04-19 03:40 | 179K | ||
AR_1.1.zip | 2021-09-12 22:03 | 26K | ||
ARpLMEC_2.4.1.zip | 2023-04-19 03:42 | 235K | ||
ASGS.foyer_0.3.1.zip | 2023-04-19 03:42 | 2.5M | ||
ASIP_0.4.9.zip | 2023-04-19 03:42 | 208K | ||
ASMap_1.0-5.zip | 2023-04-19 03:41 | 2.9M | ||
ASRgenomics_1.1.3.zip | 2023-04-19 03:41 | 4.6M | ||
ASSA_2.0.zip | 2021-09-12 22:03 | 179K | ||
ASSISTant_1.4.3.zip | 2023-04-19 03:41 | 1.6M | ||
AST_0.1.0.zip | 2021-09-12 22:03 | 65K | ||
ASV_1.1.1.zip | 2023-04-19 03:41 | 1.1M | ||
ATAforecasting_0.0.57.zip | 2023-04-21 03:02 | 1.0M | ||
ATNr_1.0.2.zip | 2023-04-19 03:43 | 1.6M | ||
ATR_0.1-1.zip | 2023-04-19 03:40 | 36K | ||
ATbounds_0.1.0.zip | 2023-04-19 03:41 | 670K | ||
AUC_0.3.2.zip | 2022-04-05 17:11 | 46K | ||
AUtests_0.99.zip | 2023-04-19 03:41 | 60K | ||
AWR.KMS_0.1.zip | 2023-04-19 03:43 | 17K | ||
AWR_1.11.189-1.zip | 2021-10-01 21:58 | 15K | ||
AZIAD_0.0.2.zip | 2023-04-19 03:41 | 212K | ||
AalenJohansen_1.0.zip | 2023-04-19 03:43 | 189K | ||
Ac3net_1.2.2.zip | 2023-04-19 03:43 | 1.3M | ||
AcademicThemes_0.0.1.zip | 2023-04-19 03:41 | 1.0M | ||
AcceptanceSampling_1.0-8.zip | 2022-04-08 22:21 | 404K | ||
AcousticNDLCodeR_1.0.2.zip | 2023-04-19 03:42 | 590K | ||
AcrossTic_1.0-3.zip | 2023-04-19 03:43 | 39K | ||
ActCR_0.3.0.zip | 2023-04-19 03:41 | 429K | ||
ActFrag_0.1.1.zip | 2023-04-19 03:41 | 413K | ||
ActiveDriverWGS_1.2.0.zip | 2023-04-19 03:43 | 903K | ||
ActiveDriver_1.0.0.zip | 2023-04-19 03:42 | 177K | ||
ActivePathways_1.1.1.zip | 2023-04-19 03:41 | 959K | ||
ActivityIndex_0.3.7.zip | 2023-04-19 03:42 | 4.1M | ||
AcuityView_0.1.zip | 2023-04-19 03:42 | 170K | ||
AdMit_2.1.9.zip | 2023-04-19 03:42 | 105K | ||
AdaSampling_1.3.zip | 2023-04-19 03:41 | 56K | ||
AdapSamp_1.1.1.zip | 2023-04-19 03:43 | 54K | ||
AdaptGauss_1.5.6.zip | 2023-04-19 03:41 | 1.2M | ||
AdaptiveSparsity_1.6.zip | 2023-04-19 03:42 | 780K | ||
AdequacyModel_2.0.0.zip | 2021-09-12 22:03 | 53K | ||
AdhereRViz_0.2.1.zip | 2023-04-19 03:42 | 1.6M | ||
AdhereR_0.8.1.zip | 2023-04-19 03:42 | 4.1M | ||
AdvBinomApps_1.0.zip | 2022-06-26 00:23 | 106K | ||
AdvDif4_0.7.18.zip | 2021-09-12 22:03 | 30K | ||
AdvancedBasketballStats_1.0.1.zip | 2023-04-19 03:43 | 439K | ||
AeRobiology_2.0.1.zip | 2023-04-19 03:41 | 714K | ||
AeroSampleR_0.2.0.zip | 2023-04-19 03:40 | 194K | ||
AggregateR_0.1.1.zip | 2023-04-19 03:42 | 37K | ||
AgreementInterval_0.1.1.zip | 2023-04-19 03:40 | 50K | ||
AgroR_1.3.3.zip | 2023-04-19 03:40 | 1.5M | ||
AgroReg_1.2.9.zip | 2023-04-19 03:40 | 636K | ||
AgroTech_1.0.2.zip | 2023-04-19 03:41 | 254K | ||
AhoCorasickTrie_0.1.2.zip | 2023-04-19 03:41 | 759K | ||
AirMonitor_0.3.9.zip | 2023-04-19 03:41 | 1.1M | ||
Ake_1.0.1.zip | 2022-06-15 17:21 | 102K | ||
AlgDesign_1.2.1.zip | 2022-05-26 23:28 | 604K | ||
AlgebraicHaploPackage_1.2.zip | 2021-09-12 22:03 | 91K | ||
AllMetrics_0.1.0.zip | 2023-04-07 23:11 | 12K | ||
AlleleRetain_2.0.2.zip | 2023-04-19 03:43 | 345K | ||
AlleleShift_1.1.zip | 2023-04-19 03:41 | 602K | ||
AllelicSeries_0.0.2.2.zip | 2023-04-19 03:42 | 919K | ||
Allspice_1.0.7.zip | 2023-04-19 03:43 | 1.8M | ||
AlphaHull3D_2.0.0.zip | 2023-04-21 03:02 | 1.1M | ||
AlphaPart_0.9.8.zip | 2023-04-19 03:41 | 2.7M | ||
AlphaSimR_1.4.2.zip | 2023-04-19 03:43 | 2.8M | ||
Amelia_1.8.1.zip | 2023-04-19 03:40 | 2.2M | ||
AmericanCallOpt_0.95.zip | 2021-09-12 22:03 | 46K | ||
AmesHousing_0.0.4.zip | 2023-04-19 03:41 | 246K | ||
AmigaFFH_0.4.1.zip | 2023-04-19 03:42 | 766K | ||
AmmoniaConcentration_0.1.zip | 2021-09-12 22:03 | 13K | ||
AmoudSurv_0.1.0.zip | 2023-04-19 03:41 | 191K | ||
AmpGram_1.0.zip | 2023-04-19 03:41 | 88K | ||
AmpliconDuo_1.1.1.zip | 2023-04-19 03:41 | 551K | ||
AmyloGram_1.1.zip | 2023-04-19 03:42 | 651K | ||
AnaCoDa_0.1.4.4.zip | 2023-04-19 03:41 | 2.9M | ||
Anaconda_0.1.5.zip | 2023-04-19 03:41 | 175K | ||
AnanseSeurat_1.1.0.zip | 2023-04-19 03:41 | 383K | ||
AncestryMapper_2.0.zip | 2023-04-19 03:43 | 1.4M | ||
AnchorRegression_0.1.3.zip | 2023-04-19 03:42 | 38K | ||
Andromeda_0.6.3.zip | 2023-04-21 00:38 | 464K | ||
AnglerCreelSurveySimulation_1.0.2.zip | 2023-04-19 03:41 | 87K | ||
AnimalHabitatNetwork_0.1.0.zip | 2023-04-19 03:41 | 38K | ||
AnnoProbe_0.1.7.zip | 2023-04-19 03:41 | 2.0M | ||
AnnotationBustR_1.3.0.zip | 2023-04-19 03:42 | 728K | ||
AnnuityRIR_1.0-0.zip | 2023-04-19 03:42 | 172K | ||
AntAngioCOOL_1.2.zip | 2023-04-19 03:41 | 29M | ||
AntMAN_1.1.0.zip | 2023-04-19 03:40 | 1.3M | ||
AnthropMMD_3.1.0.zip | 2023-04-19 03:41 | 229K | ||
Anthropometry_1.19.zip | 2023-04-19 03:40 | 2.0M | ||
AntibodyTiters_0.1.24.zip | 2023-04-19 03:43 | 233K | ||
AnxietySleep_0.0.1.zip | 2023-04-19 03:42 | 64K | ||
Aoptbdtvc_0.0.2.zip | 2023-04-19 03:42 | 87K | ||
AovBay_0.1.0.zip | 2023-04-19 03:40 | 1.6M | ||
ApacheLogProcessor_0.2.3.zip | 2023-04-19 03:42 | 53K | ||
AppliedPredictiveModeling_1.1-7.zip | 2023-04-19 03:41 | 1.3M | ||
AquaBEHER_0.1.0.zip | 2023-04-21 03:02 | 3.0M | ||
AquaEnv_1.0-4.zip | 2023-04-19 03:43 | 1.0M | ||
ArArRedux_1.0.zip | 2021-09-12 22:03 | 285K | ||
ArCo_0.3-1.zip | 2023-04-19 03:42 | 92K | ||
ArDec_2.1-1.zip | 2022-06-01 16:13 | 401K | ||
ArchaeoChron_0.1.zip | 2023-04-19 03:42 | 586K | ||
ArchaeoPhases.dataset_0.2.0.zip | 2022-02-17 23:35 | 3.2M | ||
ArchaeoPhases_1.8.zip | 2023-04-19 03:41 | 3.5M | ||
AriGaMyANNSVR_0.1.0.zip | 2023-04-19 03:40 | 47K | ||
Arothron_2.0.5.zip | 2023-04-19 03:41 | 5.2M | ||
AsioHeaders_1.22.1-2.zip | 2022-12-10 23:37 | 1.1M | ||
AssetAllocation_1.0.0.zip | 2023-04-19 03:41 | 2.2M | ||
AssetCorr_1.0.4.zip | 2023-04-19 03:41 | 664K | ||
AssetPricing_1.0-3.zip | 2023-04-19 03:43 | 143K | ||
AssocAFC_1.0.2.zip | 2021-09-12 22:03 | 128K | ||
AssocTests_1.0-1.zip | 2023-04-19 03:42 | 874K | ||
AsthmaNHANES_1.1.0.zip | 2021-09-12 22:03 | 935K | ||
AsyK_1.5.5.zip | 2022-09-24 06:47 | 31K | ||
AsymmetricSORDs_1.0.0.zip | 2022-05-01 23:40 | 154K | ||
AsynchLong_2.2.zip | 2022-06-09 16:17 | 256K | ||
AtmChile_1.0.1.zip | 2023-04-19 03:41 | 402K | ||
AugmenterR_0.1.0.zip | 2023-04-19 03:41 | 79K | ||
AurieLSHGaussian_0.2.0.zip | 2023-04-19 03:42 | 24K | ||
AustralianPoliticians_0.1.0.zip | 2023-04-19 03:41 | 66K | ||
AutoDeskR_0.1.3.zip | 2023-04-19 03:42 | 3.0M | ||
AutoPipe_0.1.6.zip | 2023-04-19 03:42 | 156K | ||
AutoScore_1.0.0.zip | 2023-04-19 03:40 | 2.3M | ||
AutoStepwiseGLM_0.2.0.zip | 2023-04-19 03:41 | 29K | ||
AutoWeatherIndices_0.1.0.zip | 2023-04-19 03:41 | 16K | ||
Autoplotprotein_1.1.zip | 2023-04-19 03:42 | 83K | ||
AutoregressionMDE_1.0.zip | 2021-09-12 22:03 | 22K | ||
Autoseed_0.1.0.zip | 2021-09-12 22:03 | 1.5M | ||
AvInertia_0.0.2.zip | 2023-04-19 03:41 | 223K | ||
AzureAppInsights_0.3.0.zip | 2023-04-19 03:42 | 76K | ||
AzureAuth_1.3.3.zip | 2023-04-19 03:42 | 451K | ||
AzureCognitive_1.0.1.zip | 2023-04-19 03:43 | 146K | ||
AzureContainers_1.3.2.zip | 2023-04-19 03:42 | 492K | ||
AzureCosmosR_1.0.0.zip | 2023-04-19 03:41 | 223K | ||
AzureGraph_1.3.2.zip | 2023-04-19 03:42 | 565K | ||
AzureKeyVault_1.0.5.zip | 2023-04-19 03:43 | 525K | ||
AzureKusto_1.1.2.zip | 2023-04-19 03:41 | 561K | ||
AzureQstor_1.0.1.zip | 2023-04-19 03:43 | 161K | ||
AzureRMR_2.4.3.zip | 2023-04-19 03:43 | 483K | ||
AzureStor_3.7.0.zip | 2023-04-19 03:42 | 471K | ||
AzureTableStor_1.0.0.zip | 2023-04-19 03:42 | 115K | ||
AzureVM_2.2.2.zip | 2023-04-19 03:43 | 421K | ||
AzureVMmetadata_1.0.1.zip | 2023-04-19 03:43 | 91K | ||
AzureVision_1.0.2.zip | 2023-04-19 03:43 | 1.5M | ||
BACCO_2.0-9.zip | 2023-04-19 03:43 | 505K | ||
BACCT_1.0.zip | 2023-04-19 03:41 | 43K | ||
BACprior_2.1.zip | 2023-04-19 03:43 | 38K | ||
BAGofT_1.0.0.zip | 2023-04-19 03:40 | 55K | ||
BALLI_0.2.0.zip | 2023-04-19 03:42 | 145K | ||
BAMBI_2.3.5.zip | 2023-04-19 03:40 | 1.4M | ||
BAMMtools_2.1.10.zip | 2023-04-19 03:42 | 1.0M | ||
BANOVA_1.2.1.zip | 2023-04-19 03:41 | 654K | ||
BART_2.9.4.zip | 2023-04-19 03:41 | 4.9M | ||
BAR_0.1.1.zip | 2023-04-19 03:43 | 48K | ||
BASS_1.2.2.zip | 2023-04-19 03:42 | 1.6M | ||
BAS_1.6.4.zip | 2023-04-19 03:41 | 1.0M | ||
BASiNETEntropy_0.99.5.zip | 2023-04-19 03:43 | 154K | ||
BASiNET_0.0.5.zip | 2023-04-19 03:41 | 265K | ||
BAT_2.9.2.zip | 2023-04-19 03:42 | 436K | ||
BAYSTAR_0.2-10.zip | 2023-04-19 03:42 | 68K | ||
BAwiR_1.2.7.zip | 2023-04-19 03:41 | 462K | ||
BBEST_0.1-8.zip | 2023-04-19 03:41 | 1.1M | ||
BBI_0.3.0.zip | 2023-04-19 03:42 | 202K | ||
BBSSL_0.1.0.zip | 2023-04-19 03:42 | 90K | ||
BB_2019.10-1.zip | 2023-04-19 03:41 | 684K | ||
BBcor_1.0.3.zip | 2023-04-19 03:40 | 145K | ||
BBmisc_1.13.zip | 2023-04-19 03:41 | 318K | ||
BCA1SG_0.1.0.zip | 2023-04-19 03:42 | 73K | ||
BCBCSF_1.0-1.zip | 2021-09-12 22:03 | 717K | ||
BCC1997_0.1.1.zip | 2021-09-12 22:03 | 18K | ||
BCClong_1.0.0.zip | 2023-04-19 03:40 | 5.1M | ||
BCDAG_1.0.0.zip | 2023-04-19 03:41 | 205K | ||
BCDating_0.9.8.zip | 2021-09-12 22:03 | 181K | ||
BCEA_2.4.2.zip | 2023-04-19 03:41 | 1.2M | ||
BCEE_1.3.1.zip | 2023-04-19 03:41 | 932K | ||
BCE_2.2.0.zip | 2023-04-19 03:42 | 1.9M | ||
BCHM_1.00.zip | 2023-04-19 03:42 | 316K | ||
BCRA_2.1.2.zip | 2021-09-12 22:03 | 87K | ||
BCSub_0.5.zip | 2023-04-19 03:41 | 1.0M | ||
BCT_1.2.zip | 2023-04-19 03:43 | 943K | ||
BCgee_0.1.zip | 2023-04-19 03:43 | 42K | ||
BClustLonG_0.1.3.zip | 2023-04-19 03:40 | 1.1M | ||
BDEsize_1.6.zip | 2023-04-19 03:41 | 108K | ||
BDP2_0.1.3.zip | 2023-04-19 03:42 | 307K | ||
BDWreg_1.2.0.zip | 2023-04-19 03:42 | 102K | ||
BDgraph_2.72.zip | 2023-04-19 03:41 | 1.6M | ||
BEACH_1.3.1.zip | 2023-04-19 03:42 | 140K | ||
BEDASSLE_1.6.zip | 2023-04-19 03:42 | 230K | ||
BEDMatrix_2.0.3.zip | 2023-04-19 03:41 | 191K | ||
BED_1.4.13.zip | 2023-04-19 03:41 | 1.7M | ||
BEKKs_1.4.3.zip | 2023-04-19 03:41 | 2.2M | ||
BENMMI_4.3-7.zip | 2023-04-19 03:41 | 881K | ||
BEST_0.5.4.zip | 2023-04-19 03:42 | 550K | ||
BESTree_0.5.2.zip | 2023-04-19 03:43 | 193K | ||
BETS_0.4.9.zip | 2023-04-19 03:41 | 1.2M | ||
BE_0.2.4.zip | 2023-04-19 03:42 | 204K | ||
BFF_1.0.0.zip | 2023-04-19 03:42 | 167K | ||
BFS_0.4.6.zip | 2023-04-19 03:42 | 195K | ||
BFpack_1.0.0.zip | 2023-04-19 03:40 | 1.1M | ||
BGData_2.4.1.zip | 2023-04-19 03:40 | 369K | ||
BGFD_0.1.zip | 2023-04-07 23:11 | 236K | ||
BGGE_0.6.5.zip | 2023-04-19 03:42 | 47K | ||
BGGM_2.0.4.zip | 2023-04-19 03:40 | 4.2M | ||
BGLR_1.1.0.zip | 2023-04-19 03:42 | 4.4M | ||
BGVAR_2.5.2.zip | 2023-04-19 03:42 | 4.1M | ||
BGmisc_0.1.zip | 2023-04-19 03:42 | 33K | ||
BHAI_0.99.2.zip | 2023-04-19 03:42 | 1.2M | ||
BHH2_2016.05.31.zip | 2023-04-19 03:41 | 241K | ||
BHMSMAfMRI_2.1.zip | 2023-04-19 03:43 | 1.4M | ||
BHSBVAR_3.1.1.zip | 2023-04-19 03:43 | 1.4M | ||
BHTSpack_0.6.zip | 2023-04-19 03:42 | 364K | ||
BH_1.81.0-1.zip | 2023-01-23 16:20 | 20M | ||
BICORN_0.1.0.zip | 2023-04-19 03:43 | 81K | ||
BIEN_1.2.6.zip | 2023-04-19 03:42 | 390K | ||
BIFIEsurvey_3.4-15.zip | 2023-04-19 03:40 | 2.9M | ||
BIGDAWG_3.0.3.zip | 2023-04-19 03:42 | 1.1M | ||
BIGL_1.7.0.zip | 2023-04-19 03:40 | 1.7M | ||
BINCOR_0.2.0.zip | 2023-04-19 03:43 | 78K | ||
BINtools_0.2.0.zip | 2023-04-19 03:41 | 3.2M | ||
BIOMASS_2.1.8.zip | 2023-04-19 03:42 | 1.2M | ||
BIOdry_0.9.zip | 2023-04-19 03:41 | 161K | ||
BIS_0.3.1.zip | 2023-04-19 03:41 | 58K | ||
BISdata_0.2-1.zip | 2023-04-19 03:42 | 22K | ||
BI_1.2.0.zip | 2022-12-15 19:02 | 22K | ||
BLCOP_0.3.3.zip | 2023-04-19 03:41 | 896K | ||
BLModel_1.0.2.zip | 2023-04-19 03:43 | 41K | ||
BLOQ_0.1-1.zip | 2023-04-19 03:41 | 83K | ||
BLPestimatoR_0.3.2.zip | 2022-12-03 06:40 | 1.5M | ||
BLRPM_1.0.zip | 2023-04-19 03:43 | 94K | ||
BLRShiny2_0.1.0.zip | 2023-04-19 03:41 | 131K | ||
BLRShiny_0.1.0.zip | 2023-04-19 03:41 | 131K | ||
BLR_1.6.zip | 2021-09-12 22:03 | 539K | ||
BLSM_0.1.0.zip | 2023-04-19 03:42 | 898K | ||
BMA_3.18.17.zip | 2023-04-19 03:40 | 454K | ||
BMAmevt_1.0.4.zip | 2023-04-19 03:42 | 483K | ||
BMRBr_0.2.0.zip | 2023-04-19 03:43 | 24K | ||
BMRMM_0.0.3.zip | 2023-04-19 03:42 | 233K | ||
BMRSr_1.0.3.zip | 2023-04-19 03:41 | 205K | ||
BMRV_1.32.zip | 2021-12-20 09:26 | 827K | ||
BMS_0.3.5.zip | 2022-08-10 19:09 | 2.9M | ||
BMTAR_0.1.1.zip | 2023-04-19 03:41 | 525K | ||
BMTME_1.0.19.zip | 2023-04-19 03:41 | 1.0M | ||
BMT_0.1.0.3.zip | 2023-04-19 03:42 | 321K | ||
BMisc_1.4.5.zip | 2023-04-19 03:41 | 774K | ||
BNPTSclust_2.0.zip | 2023-04-19 03:42 | 2.0M | ||
BNPdensity_2023.3.8.zip | 2023-04-19 03:41 | 4.3M | ||
BNPmix_1.0.2.zip | 2023-04-19 03:41 | 2.6M | ||
BNSL_0.1.4.zip | 2023-04-19 03:42 | 934K | ||
BNSP_2.2.2.zip | 2023-04-19 03:41 | 1.4M | ||
BNrich_0.1.1.zip | 2023-04-19 03:42 | 903K | ||
BOIN_2.7.2.zip | 2021-09-12 22:03 | 198K | ||
BOJ_0.3.zip | 2023-04-19 03:41 | 85K | ||
BOSO_1.0.3.zip | 2023-04-19 03:41 | 2.3M | ||
BOSSreg_0.2.0.zip | 2023-04-19 03:42 | 1.1M | ||
BPM_1.0.0.zip | 2021-09-12 22:03 | 2.5M | ||
BRACE_0.1.0.zip | 2023-04-19 03:41 | 64K | ||
BRACoD.R_0.0.2.0.zip | 2023-04-19 03:43 | 97K | ||
BRDT_0.1.0.zip | 2023-04-19 03:41 | 48K | ||
BREADR_1.0.1.zip | 2023-04-19 03:41 | 1.2M | ||
BRETIGEA_1.0.3.zip | 2023-04-19 03:43 | 1.8M | ||
BRINDA_0.1.5.zip | 2023-04-19 03:41 | 52K | ||
BRISC_1.0.5.zip | 2023-04-19 03:42 | 399K | ||
BRL_0.1.0.zip | 2021-09-12 22:03 | 85K | ||
BRugs_0.9-1.zip | 2023-04-21 03:02 | 340K | ||
BSBT_1.2.1.zip | 2023-04-19 03:41 | 2.5M | ||
BSDA_1.2.1.zip | 2023-04-19 03:41 | 873K | ||
BSGW_0.9.4.zip | 2023-04-19 03:42 | 92K | ||
BSL_3.2.5.zip | 2023-04-19 03:41 | 1.2M | ||
BSPADATA_1.1.0.zip | 2023-04-19 03:40 | 171K | ||
BSPBSS_1.0.5.zip | 2023-04-19 03:40 | 1.2M | ||
BSS_0.1.0.zip | 2023-04-19 03:42 | 76K | ||
BSSasymp_1.2-3.zip | 2023-04-19 03:42 | 287K | ||
BSSoverSpace_0.1.0.zip | 2023-04-19 03:41 | 32K | ||
BSSprep_0.1.zip | 2023-04-19 03:43 | 709K | ||
BSW_0.1.1.zip | 2023-04-19 03:42 | 49K | ||
BSagri_0.1-10.zip | 2023-04-19 03:40 | 187K | ||
BTLLasso_0.1-11.zip | 2023-04-19 03:41 | 1.1M | ||
BTM_0.3.7.zip | 2023-04-19 03:42 | 836K | ||
BTSPAS_2021.11.2.zip | 2023-04-19 03:41 | 3.4M | ||
BTSR_0.1.4.zip | 2023-01-21 00:59 | 928K | ||
BTYD_2.4.3.zip | 2023-04-19 03:41 | 1.4M | ||
BTYDplus_1.2.0.zip | 2023-04-19 03:42 | 1.4M | ||
BT_0.3.zip | 2023-04-19 03:43 | 170K | ||
BTdecayLasso_0.1.0.zip | 2023-04-19 03:41 | 100K | ||
BUCSS_1.2.1.zip | 2021-09-12 22:03 | 135K | ||
BVAR_1.0.4.zip | 2023-04-19 03:41 | 1.1M | ||
