Last updated on 2024-12-21 22:50:15 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.7 | 28.93 | 301.28 | 330.21 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.7 | 20.16 | 197.85 | 218.01 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.7 | 517.49 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.7 | 521.78 | OK | |||
r-devel-windows-x86_64 | 1.2.7 | 35.00 | 387.00 | 422.00 | OK | |
r-patched-linux-x86_64 | 1.2.7 | 27.63 | 301.62 | 329.25 | OK | |
r-release-linux-x86_64 | 1.2.7 | 26.61 | 301.24 | 327.85 | OK | |
r-release-macos-arm64 | 1.2.7 | 117.00 | NOTE | |||
r-release-macos-x86_64 | 1.2.7 | 165.00 | NOTE | |||
r-release-windows-x86_64 | 1.2.7 | 35.00 | 368.00 | 403.00 | NOTE | |
r-oldrel-macos-arm64 | 1.2.7 | 257.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2.7 | 441.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2.7 | 42.00 | 392.00 | 434.00 | NOTE |
Version: 1.2.7
Check: installed package size
Result: NOTE
installed size is 13.5Mb
sub-directories of 1Mb or more:
doc 12.0Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64