Last updated on 2024-12-20 22:50:10 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.0 | 6.31 | 52.59 | 58.90 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.0 | 4.19 | 38.06 | 42.25 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.0 | 98.92 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 96.46 | OK | |||
r-devel-windows-x86_64 | 0.2.0 | 9.00 | 73.00 | 82.00 | OK | |
r-patched-linux-x86_64 | 0.2.0 | 5.90 | 49.83 | 55.73 | NOTE | |
r-release-linux-x86_64 | 0.2.0 | 6.25 | 49.83 | 56.08 | NOTE | |
r-release-macos-arm64 | 0.2.0 | 28.00 | NOTE | |||
r-release-macos-x86_64 | 0.2.0 | 45.00 | NOTE | |||
r-release-windows-x86_64 | 0.2.0 | 8.00 | 77.00 | 85.00 | NOTE | |
r-oldrel-macos-arm64 | 0.2.0 | 34.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.2.0 | 46.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.2.0 | 10.00 | 80.00 | 90.00 | NOTE |
Version: 0.2.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'nCDunnett', 'reliaR', 'STAR'
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64
Version: 0.2.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking: 'reliaR', 'STAR'
Flavors: r-release-windows-x86_64, r-oldrel-windows-x86_64
Version: 0.2.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'benchden', 'reliaR', 'STAR'
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64