Last updated on 2024-12-21 22:50:06 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.8 | 19.59 | 99.88 | 119.47 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.8 | 11.06 | 76.26 | 87.32 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.8 | 201.00 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.8 | 206.31 | OK | |||
r-devel-windows-x86_64 | 0.2.8 | 16.00 | 163.00 | 179.00 | OK | |
r-patched-linux-x86_64 | 0.2.8 | 14.47 | 97.11 | 111.58 | OK | |
r-release-linux-x86_64 | 0.2.8 | 13.69 | 96.07 | 109.76 | OK | |
r-release-macos-arm64 | 0.2.8 | 66.00 | OK | |||
r-release-macos-x86_64 | 0.2.8 | 104.00 | WARN | |||
r-release-windows-x86_64 | 0.2.8 | 17.00 | 144.00 | 161.00 | OK | |
r-oldrel-macos-arm64 | 0.2.8 | 73.00 | OK | |||
r-oldrel-macos-x86_64 | 0.2.8 | 170.00 | OK | |||
r-oldrel-windows-x86_64 | 0.2.8 | 19.00 | 156.00 | 175.00 | OK |
Version: 0.2.8
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘introducing_madness.Rnw’ using knitr
Error: processing vignette 'introducing_madness.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'introducing_madness.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.1526 \hlkwd{require}\hldef
{(madness)}
?
! Emergency stop.
! Emergency stop.
l.1526
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘introducing_madness.Rnw’
SUMMARY: processing the following file failed:
‘introducing_madness.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64