Designed to simplify the process of retrieving datasets from the 'BigDataPE' platform using secure token-based authentication. It provides functions for securely storing, retrieving, and managing tokens associated with specific datasets, as well as fetching and processing data using the 'httr2' package. The integration with 'keyring' ensures that tokens are stored securely within the system’s credential manager.
Version: | 0.0.9 |
Imports: | dplyr, tibble, httr2, keyring |
Published: | 2024-12-16 |
DOI: | 10.32614/CRAN.package.BigDataPE |
Author: | Andre Leite [aut, cre], Hugo Vaconcelos [aut], Diogo Bezerra [aut] |
Maintainer: | Andre Leite <leite at castlab.org> |
License: | MIT + file LICENSE |
URL: | <https://github.com/StrategicProjects/bigdatape> |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | BigDataPE results |
Reference manual: | BigDataPE.pdf |
Package source: | BigDataPE_0.0.9.tar.gz |
Windows binaries: | r-devel: BigDataPE_0.0.9.zip, r-release: not available, r-oldrel: BigDataPE_0.0.9.zip |
macOS binaries: | r-release (arm64): BigDataPE_0.0.9.tgz, r-oldrel (arm64): BigDataPE_0.0.9.tgz, r-release (x86_64): BigDataPE_0.0.9.tgz, r-oldrel (x86_64): BigDataPE_0.0.9.tgz |
Please use the canonical form https://CRAN.R-project.org/package=BigDataPE to link to this page.