Visualizes results of item analysis such as item difficulty, item discrimination, and coefficient alpha for ease of result communication.
Version: | 0.1.1 |
Depends: | R (≥ 4.3) |
Imports: | CTT (≥ 2.3.3) |
Suggests: | knitr, rmarkdown, testthat (≥ 3.0.0) |
Published: | 2024-12-17 |
DOI: | 10.32614/CRAN.package.CTTvis |
Author: | Tarid Wongvorachan [aut, cre, cph] |
Maintainer: | Tarid Wongvorachan <taridwongvorachan at gmail.com> |
License: | GPL-3 |
URL: | https://github.com/TaridWong/CTTvis |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | CTTvis results |
Reference manual: | CTTvis.pdf |
Vignettes: |
CTTvis (source, R code) |
Package source: | CTTvis_0.1.1.tar.gz |
Windows binaries: | r-devel: CTTvis_0.1.1.zip, r-release: CTTvis_0.1.0.zip, r-oldrel: CTTvis_0.1.1.zip |
macOS binaries: | r-release (arm64): CTTvis_0.1.1.tgz, r-oldrel (arm64): CTTvis_0.1.1.tgz, r-release (x86_64): CTTvis_0.1.1.tgz, r-oldrel (x86_64): CTTvis_0.1.1.tgz |
Old sources: | CTTvis archive |
Please use the canonical form https://CRAN.R-project.org/package=CTTvis to link to this page.