Incorporates colour gradients from the 'cpt-city' web archive available at <http://seaviewsensing.com/pub/cpt-city/>.
Version: | 1.1.1 |
Depends: | R (≥ 3.5.0) |
Imports: | grDevices |
Suggests: | covr, testthat |
Published: | 2024-12-02 |
DOI: | 10.32614/CRAN.package.cptcity |
Author: | Sergio Ibarra-Espinosa [aut, cre] |
Maintainer: | Sergio Ibarra-Espinosa <zergioibarra at gmail.com> |
BugReports: | https://github.com/ibarraespinosa/cptcity/issues/ |
License: | GPL-3 |
URL: | https://github.com/ibarraespinosa/cptcity |
NeedsCompilation: | no |
Citation: | cptcity citation info |
Materials: | NEWS |
CRAN checks: | cptcity results |
Reference manual: | cptcity.pdf |
Package source: | cptcity_1.1.1.tar.gz |
Windows binaries: | r-devel: cptcity_1.1.1.zip, r-release: cptcity_1.1.1.zip, r-oldrel: cptcity_1.1.1.zip |
macOS binaries: | r-release (arm64): cptcity_1.1.1.tgz, r-oldrel (arm64): cptcity_1.1.1.tgz, r-release (x86_64): cptcity_1.1.1.tgz, r-oldrel (x86_64): cptcity_1.1.1.tgz |
Old sources: | cptcity archive |
Reverse imports: | eixport, vein |
Please use the canonical form https://CRAN.R-project.org/package=cptcity to link to this page.