The Programme for International Student Assessment (PISA) is a global study conducted by the Organization for Economic Cooperation and Development (OECD) in member and non-member countries to assess educational systems by assessing 15-year-old school students academic performance in mathematics, science, and reading. This datasets contains information on their scores and other socioeconomic characteristics, information about their school and its infrastructure, as well as the countries that are taking part in the program.
Version: | 1.0.1 |
Depends: | R (≥ 3.5.0) |
Imports: | tibble, dplyr |
Suggests: | testthat (≥ 3.0.0), knitr, rmarkdown, ggplot2, forcats, scales |
Published: | 2023-02-18 |
DOI: | 10.32614/CRAN.package.learningtower |
Author: | Kevin Wang [aut, cre], Paul Yacobellis [aut], Erika Siregar [aut], Sarah Romanes [aut], Kim Fitter [aut], Giulio Valentino Dalla Riva [aut], Dianne Cook [aut], Nick Tierney [aut], Priya Dingorkar [aut] |
Maintainer: | Kevin Wang <kevinwangstats at gmail.com> |
BugReports: | https://github.com/kevinwang09/learningtower/issues |
License: | MIT + file LICENSE |
URL: | https://kevinwang09.github.io/learningtower/, https://github.com/kevinwang09/learningtower |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | learningtower results [issues need fixing before 2025-01-10] |
Reference manual: | learningtower.pdf |
Vignettes: |
learningtower_school learningtower_student |
Package source: | learningtower_1.0.1.tar.gz |
Windows binaries: | r-devel: learningtower_1.0.1.zip, r-release: learningtower_1.0.1.zip, r-oldrel: learningtower_1.0.1.zip |
macOS binaries: | r-release (arm64): learningtower_1.0.1.tgz, r-oldrel (arm64): learningtower_1.0.1.tgz, r-release (x86_64): learningtower_1.0.1.tgz, r-oldrel (x86_64): learningtower_1.0.1.tgz |
Old sources: | learningtower archive |
Please use the canonical form https://CRAN.R-project.org/package=learningtower to link to this page.