Generate 'SpatRaster' objects, as defined by the 'terra' package, from digital images, using a specified spatial object as a geographical reference.
Version: | 0.2.6 |
Depends: | R (≥ 3.6.0) |
Imports: | png (≥ 0.1-5), sf (≥ 1.0.0), terra (≥ 1.4-22) |
Suggests: | ggplot2, knitr, rmarkdown, testthat (≥ 3.0.0), tidyterra |
Published: | 2024-12-17 |
DOI: | 10.32614/CRAN.package.rasterpic |
Author: | Diego Hernangómez [aut, cre, cph] |
Maintainer: | Diego Hernangómez <diego.hernangomezherrero at gmail.com> |
BugReports: | https://github.com/dieghernan/rasterpic/issues |
License: | MIT + file LICENSE |
URL: | https://dieghernan.github.io/rasterpic/, https://github.com/dieghernan/rasterpic |
NeedsCompilation: | no |
Citation: | rasterpic citation info |
Materials: | README NEWS |
CRAN checks: | rasterpic results |
Reference manual: | rasterpic.pdf |
Vignettes: |
Get Started (source, R code) |
Package source: | rasterpic_0.2.6.tar.gz |
Windows binaries: | r-devel: rasterpic_0.2.6.zip, r-release: rasterpic_0.2.5.zip, r-oldrel: rasterpic_0.2.6.zip |
macOS binaries: | r-release (arm64): rasterpic_0.2.6.tgz, r-oldrel (arm64): rasterpic_0.2.6.tgz, r-release (x86_64): rasterpic_0.2.6.tgz, r-oldrel (x86_64): rasterpic_0.2.6.tgz |
Old sources: | rasterpic archive |
Please use the canonical form https://CRAN.R-project.org/package=rasterpic to link to this page.