The implemented method uses for smoothing bivariate thin plate splines, bivariate lasso-type regularization, and allows for both period and cohort effects. Thus the mortality rates are modelled as the sum of four components: a smooth bivariate function of age and time, smooth one-dimensional cohort effects, smooth one-dimensional period effects and random errors.
Version: | 0.3 |
Depends: | R (≥ 3.2.2) |
Imports: | quantreg, SparseM, compiler, lmtest, stats, rgl, colorspace, methods |
Suggests: | testthat, demography |
Published: | 2018-05-18 |
DOI: | 10.32614/CRAN.package.smoothAPC |
Author: | Alexander Dokumentov, Rob J Hyndman |
Maintainer: | Alexander Dokumentov <alexander.dokumentov at gmail.com> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://bitbucket.org/alexanderdokumentov/smoothapcpackage |
NeedsCompilation: | no |
CRAN checks: | smoothAPC results [issues need fixing before 2025-01-10] |
Reference manual: | smoothAPC.pdf |
Package source: | smoothAPC_0.3.tar.gz |
Windows binaries: | r-devel: smoothAPC_0.3.zip, r-release: smoothAPC_0.3.zip, r-oldrel: smoothAPC_0.3.zip |
macOS binaries: | r-release (arm64): smoothAPC_0.3.tgz, r-oldrel (arm64): smoothAPC_0.3.tgz, r-release (x86_64): smoothAPC_0.3.tgz, r-oldrel (x86_64): smoothAPC_0.3.tgz |
Old sources: | smoothAPC archive |
Please use the canonical form https://CRAN.R-project.org/package=smoothAPC to link to this page.