CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2024-12-26 22:49:57 CET.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2159875.73 (599.97 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4076.21 530.13 3546.08 NOTE
arrow 4015.86 233.78 3782.08 OK
duckdb 3486.78 81.74 3405.04 OK
networkscaleup 2950.66 479.36 2471.30 NOTE
bayeslist 2783.83 400.51 2383.32 NOTE
ProbBreed 2735.58 375.41 2360.17 NOTE
eDNAjoint 2525.58 360.51 2165.07 NOTE
EcoEnsemble 2368.45 371.14 1997.31 OK
rstanarm 2344.76 591.02 1753.74 NOTE
multinma 2280.49 528.68 1751.81 NOTE
cbq 2132.88 322.78 1810.10 NOTE
mlpack 2108.72 53.28 2055.44 OK
rts2 1985.07 291.83 1693.24 NOTE
paws.analytics 1982.78 377.00 1605.78 OK
Rlgt 1809.36 300.76 1508.60 NOTE
OpenMx 1806.77 500.35 1306.42 NOTE
pema 1802.27 360.41 1441.86 NOTE
bsynth 1789.85 323.34 1466.51 NOTE
psBayesborrow 1693.76 342.90 1350.86 NOTE
hbamr 1681.45 261.82 1419.63 NOTE
rmBayes 1679.68 301.01 1378.67 NOTE
ctsem 1667.56 420.58 1246.98 OK
pcFactorStan 1627.38 333.91 1293.47 NOTE
Boom 1614.76 56.17 1558.59 NOTE
bmgarch 1600.55 256.29 1344.26 NOTE
trialr 1567.41 535.94 1031.47 NOTE
fdaPDE 1551.94 250.78 1301.16 NOTE
MPCR 1529.05 63.65 1465.40 OK
clustTMB 1515.86 1301.41 214.45 OK
bvhar 1500.44 304.35 1196.09 OK
polymapR 1414.03 885.55 528.48 OK
prome 1413.58 238.97 1174.61 NOTE
GeoTox 1395.63 1388.95 6.68 OK
MIRES 1346.38 281.89 1064.49 NOTE
metaBMA 1317.63 329.37 988.26 OK
BayesGmed 1299.03 261.08 1037.95 NOTE
EpiNow2 1211.46 319.92 891.54 NOTE
beanz 1202.46 304.09 898.37 NOTE
seqtrie 1202.22 1153.59 48.63 NOTE
bakR 1185.31 517.86 667.45 OK
secr 1178.23 667.35 510.88 NOTE
scDiffCom 1174.65 1144.81 29.84 OK
mlts 1171.10 243.17 927.93 NOTE
eggCounts 1156.93 232.62 924.31 NOTE
flocker 1142.92 1130.75 12.17 OK
IncidencePrevalence 1134.63 1127.43 7.20 OK
mlr3pipelines 1128.50 1082.60 45.90 OK
torch 1113.27 265.76 847.51 OK
bmggum 1109.74 208.74 901.00 NOTE
gpboost 1102.16 145.83 956.33 OK
bayesforecast 1099.69 370.96 728.73 NOTE
measr 1090.73 577.74 512.99 NOTE
ssMousetrack 1075.20 194.19 881.01 NOTE
bayesdfa 1067.95 408.26 659.69 NOTE
Rfast 1065.46 95.67 969.79 OK
BINtools 1057.43 278.45 778.98 NOTE
baggr 1056.79 328.24 728.55 OK
modsem 997.22 939.94 57.28 OK
alcyon 993.43 106.20 887.23 OK
bayes4psy 984.73 352.67 632.06 NOTE
bmstdr 969.23 542.43 426.80 NOTE
lefko3 961.80 189.14 772.66 OK
escalation 960.44 920.00 40.44 OK
TreatmentPatterns 958.63 938.67 19.96 NOTE
multimedia 949.61 887.97 61.64 OK
CAESAR.Suite 941.52 875.97 65.55 OK
jSDM 938.98 243.97 695.01 NOTE
walker 923.81 279.09 644.72 OK
tsnet 923.13 294.20 628.93 OK
StanMoMo 915.11 239.21 675.90 NOTE
ldamatch 911.41 905.72 5.69 OK
BayesSenMC 910.73 226.43 684.30 NOTE
ubms 895.14 280.11 615.03 NOTE
PINstimation 887.20 866.81 20.39 OK
terra 880.27 343.46 536.81 OK
gllvm 877.14 373.27 503.87 OK
rstanbdp 875.57 229.43 646.14 NOTE
SEA 874.26 640.15 234.11 OK
xgboost 871.55 280.55 591.00 NOTE
BayesXsrc 860.83 27.58 833.25 NOTE
disaggregation 856.72 750.18 106.54 OK
survivalMPLdc 853.13 841.23 11.90 NOTE
blavaan 852.83 221.77 631.06 NOTE
imt 851.11 218.80 632.31 NOTE
twangRDC 850.38 836.19 14.19 OK
lgpr 847.52 252.77 594.75 NOTE
umx 846.66 794.91 51.75 OK
chevron 845.95 824.03 21.92 OK
geostan 842.06 508.63 333.43 NOTE
Racmacs 837.02 517.21 319.81 OK
mrbayes 836.51 201.10 635.41 NOTE
multinet 835.89 47.28 788.61 OK
jfa 830.48 202.12 628.36 NOTE
LMMELSM 826.62 419.01 407.61 NOTE
imager 823.62 163.43 660.19 OK
mixvlmc 822.96 761.11 61.85 OK
keras3 814.66 624.09 190.57 OK
EloSteepness 809.38 290.84 518.54 NOTE
psychonetrics 800.38 164.44 635.94 OK
tsmarch 798.60 654.70 143.90 NOTE
BeeGUTS 796.25 394.20 402.05 OK
bssm 795.82 308.14 487.68 OK
missForestPredict 794.34 787.66 6.68 OK
highs 787.74 24.78 762.96 NOTE
microPop 787.29 780.32 6.97 OK
joineRML 783.46 708.60 74.86 NOTE --no-tests
gpuR 779.77 43.79 735.98 OK --no-tests
nlmixr2est 770.48 460.56 309.92 OK
rcbayes 770.27 205.63 564.64 NOTE
oce 769.75 551.50 218.25 OK
rrMixture 768.20 749.13 19.07 OK
serosv 767.14 407.90 359.24 NOTE
GJRM 765.41 563.36 202.05 OK
RoBTT 761.67 133.90 627.77 OK
conStruct 761.63 218.01 543.62 NOTE
gastempt 760.81 207.87 552.94 OK
RQuantLib 760.77 45.81 714.96 OK
steps 757.84 716.05 41.79 OK
GRIN2 746.21 683.09 63.12 OK
designit 744.22 736.04 8.18 OK
hal9001 743.69 705.34 38.35 OK
nnR 742.53 738.82 3.71 OK
bayestestR 740.68 725.07 15.61 OK
bayesm 740.48 330.90 409.58 OK
tsgarch 739.63 210.96 528.67 OK
rater 735.34 216.43 518.91 NOTE
glmmPen 734.48 207.89 526.59 NOTE
gaston 732.94 140.01 592.93 OK
registr 732.85 683.92 48.93 NOTE
soiltestcorr 731.32 716.24 15.08 OK
ICAMS 730.61 670.08 60.53 OK
qtl2 718.95 198.23 520.72 OK
copula 717.97 664.51 53.46 OK
mmrm 715.28 183.24 532.04 OK
lessSEM 714.19 255.00 459.19 NOTE
hsstan 713.14 186.65 526.49 OK
rxode2 710.64 275.61 435.03 OK
prioritizr 705.54 363.96 341.58 NOTE
lightgbm 704.91 167.89 537.02 OK
Seurat 704.87 573.51 131.36 NOTE
CohortCharacteristics 703.79 696.90 6.89 OK
unmarked 702.26 311.71 390.55 NOTE
prqlr 701.15 34.37 666.78 OK
mets 699.61 413.42 286.19 OK
ingredients 696.05 690.27 5.78 OK
flourishcharts 693.02 507.93 185.09 OK
graphicalMCP 690.02 686.21 3.81 OK
FLORAL 685.71 613.95 71.76 OK
melt 685.49 389.12 296.37 OK
gWQS 685.38 673.50 11.88 OK
nimble 681.48 262.50 418.98 OK
MetaStan 676.89 204.19 472.70 NOTE
cppcontainers 674.93 117.43 557.50 OK
CohortConstructor 674.06 666.74 7.32 OK
jrSiCKLSNMF 674.06 588.36 85.70 OK
PhenotypeR 673.86 669.63 4.23 OK
rpact 671.61 487.97 183.64 OK
CNVScope 668.93 604.23 64.70 NOTE
baskexact 668.04 642.42 25.62 OK
PatientProfiles 664.08 656.60 7.48 OK
MiscMetabar 661.21 606.59 54.62 OK
itdr 659.65 650.19 9.46 OK
PLNmodels 658.82 485.39 173.43 OK
rmsb 658.02 204.66 453.36 NOTE
igraph 655.76 381.19 274.57 OK
hmer 655.28 629.70 25.58 OK
RTMB 653.35 104.13 549.22 OK
glmmrBase 653.30 164.93 488.37 NOTE
NMF 649.15 611.99 37.16 NOTE
dartR 644.52 554.82 89.70 NOTE
DrugUtilisation 644.40 635.99 8.41 OK
httk 641.47 609.61 31.86 OK
FRK 641.34 477.76 163.58 NOTE
iccCounts 641.25 627.87 13.38 OK
GeoFIS 640.18 166.19 473.99 NOTE
libgeos 638.25 19.43 618.82 OK
ProFAST 637.10 510.15 126.95 OK
BCEA 636.51 600.15 36.36 OK
openCR 634.48 456.77 177.71 NOTE
mlpwr 633.85 630.08 3.77 OK
rbioacc 633.62 216.14 417.48 NOTE
MSGARCH 633.30 318.32 314.98 OK
emIRT 631.72 41.07 590.65 OK
Rvcg 628.84 51.19 577.65 OK
EloRating 627.73 581.92 45.81 OK
fido 627.05 211.20 415.85 OK
basksim 624.28 619.72 4.56 OK
bonsaiforest 622.68 577.60 45.08 OK
Matrix 622.37 303.08 319.29 OK
FastJM 620.63 147.74 472.89 OK
gfoRmulaICE 619.34 602.69 16.65 OK
CohortSymmetry 619.29 614.03 5.26 OK
calibmsm 619.15 613.12 6.03 OK
WhiteLabRt 618.20 178.35 439.85 NOTE
pcvr 617.79 591.57 26.22 NOTE
ergm 616.98 526.89 90.09 WARN --no-vignettes
rtables 615.88 589.37 26.51 OK
rxode2ll 615.26 115.71 499.55 OK
oosse 614.74 608.10 6.64 OK
mcauchyd 611.96 608.04 3.92 OK
EigenR 610.96 64.02 546.94 OK
hesim 610.51 342.45 268.06 OK
ctmm 610.14 540.71 69.43 NOTE --no-vignettes
phylopairs 609.82 179.83 429.99 NOTE
FGLMtrunc 609.35 575.70 33.65 NOTE
adelie 608.30 224.03 384.27 OK
autoFC 607.07 579.39 27.68 OK
nametagger 605.84 38.47 567.37 OK
lrstat 604.54 227.49 377.05 OK
tidysdm 604.53 577.35 27.18 OK
s2 604.34 53.29 551.05 NOTE
shazam 604.24 555.07 49.17 OK
rTPC 598.54 593.88 4.66 OK
isotracer 597.79 320.84 276.95 NOTE
volesti 597.32 88.72 508.60 OK
smooth 597.18 424.02 173.16 OK
PRECAST 594.09 452.94 141.15 OK
VGAM 593.85 479.87 113.98 OK
geometa 592.72 342.13 250.59 OK
BayesGrowth 591.97 218.78 373.19 NOTE
TOSTER 591.30 562.28 29.02 OK
greencrab.toolkit 590.78 140.68 450.10 NOTE
GUD 590.42 180.85 409.57 NOTE
survival 589.70 525.70 64.00 OK
baldur 586.58 173.04 413.54 NOTE
JMH 586.51 159.65 426.86 OK
cloneRate 586.42 438.89 147.53 NOTE
spatialTIME 585.99 577.97 8.02 OK
ctsemOMX 584.01 539.44 44.57 OK
MetAlyzer 581.58 550.30 31.28 OK
alakazam 579.84 517.46 62.38 NOTE
dlmtree 578.96 142.34 436.62 OK
disbayes 578.88 315.92 262.96 NOTE
tidySEM 576.66 519.01 57.65 OK
tram 575.41 564.74 10.67 ERROR
cmcR 574.99 564.70 10.29 OK
missingHE 573.42 538.27 35.15 OK
simIDM 572.59 564.99 7.60 OK
Rmixmod 571.26 113.83 457.43 OK
dowser 570.86 523.45 47.41 OK
scMappR 570.73 505.17 65.56 OK
oncoPredict 570.37 520.35 50.02 OK
parafac4microbiome 566.43 560.80 5.63 OK
GIMMEgVAR 566.08 554.06 12.02 OK
RStoolbox 565.76 453.04 112.72 OK
ModelMap 565.63 529.09 36.54 NOTE
winputall 565.48 193.74 371.74 OK
glmmTMB 565.41 317.04 248.37 OK
breakaway 565.27 536.72 28.55 OK
spsurv 565.15 235.96 329.19 NOTE
Surrogate 565.11 504.36 60.75 OK
chouca 564.43 530.81 33.62 OK
surveil 564.00 275.43 288.57 NOTE
CohortSurvival 563.96 557.86 6.10 OK
cv 563.82 553.38 10.44 OK
collapse 563.29 366.28 197.01 OK
riskCommunicator 561.19 555.18 6.01 OK
symengine 560.19 56.47 503.72 NOTE
deepgp 559.53 513.07 46.46 OK
PKPDsim 559.32 498.13 61.19 OK
clusternomics 559.08 555.59 3.49 NOTE
fmeffects 558.76 536.09 22.67 OK
NetFACS 558.73 537.06 21.67 OK
DAISIE 558.49 438.68 119.81 OK
DrugExposureDiagnostics 557.87 552.59 5.28 OK
TRexSelector 557.25 548.70 8.55 OK
geostatsp 557.23 517.86 39.37 NOTE
rliger 556.90 448.97 107.93 NOTE
raster 554.16 383.13 171.03 OK
habtools 552.88 526.35 26.53 OK
GPoM 552.18 543.11 9.07 OK
nnTensor 552.02 538.36 13.66 OK
evclust 549.60 537.91 11.69 OK
foto 549.49 547.59 1.90 OK
ruimtehol 548.59 405.48 143.11 OK
sirt 548.31 300.77 247.54 OK
BayesFactor 548.26 356.80 191.46 OK
PoolTestR 547.97 160.58 387.39 NOTE
momentuHMM 547.86 415.88 131.98 OK
bvartools 546.77 199.23 347.54 OK
medfate 545.72 152.69 393.03 OK
mcemGLM 545.49 116.29 429.20 OK --no-vignettes
TrialEmulation 544.71 502.30 42.41 OK
manymome 543.82 533.15 10.67 OK
parTimeROC 543.82 220.35 323.47 OK
wingen 543.66 538.04 5.62 OK
idiolect 542.24 532.91 9.33 OK
ssd4mosaic 541.88 535.77 6.11 OK
hmcdm 541.55 417.99 123.56 OK
publipha 540.78 152.07 388.71 NOTE
qfratio 540.33 180.08 360.25 OK
geocmeans 538.89 432.47 106.42 OK
lgcp 538.44 473.95 64.49 NOTE
smoothAPC 538.43 529.41 9.02 ERROR
oem 537.75 199.41 338.34 OK
posologyr 533.82 527.34 6.48 OK
bittermelon 532.42 525.04 7.38 OK
finnts 531.81 499.77 32.04 OK
bootCT 531.01 504.88 26.13 OK
tern 530.74 494.84 35.90 OK
EpiModel 529.64 499.75 29.89 OK
redist 527.64 211.43 316.21 NOTE
valr 527.45 391.26 136.19 OK
mgwrsar 527.04 441.56 85.48 OK
bigsnpr 525.69 364.63 161.06 OK
DRomics 525.58 489.43 36.15 OK
tectonicr 525.19 490.99 34.20 OK
phylosem 525.06 345.11 179.95 OK
seqHMM 523.70 236.66 287.04 OK
ENMTools 523.57 478.67 44.90 OK
samc 522.65 360.74 161.91 OK
insight 520.50 493.23 27.27 OK
manydata 520.41 511.35 9.06 OK
mggd 520.35 515.76 4.59 OK
rPBK 518.56 214.84 303.72 NOTE
oncomsm 518.30 322.08 196.22 NOTE
envi 517.99 477.53 40.46 OK
CDMConnector 517.17 507.64 9.53 OK
brms 517.10 453.24 63.86 NOTE
sarsop 517.07 331.20 185.87 OK
sentencepiece 517.07 34.64 482.43 NOTE
geomorph 515.50 490.98 24.52 OK
clustermole 515.07 452.75 62.32 OK
webSDM 514.68 475.91 38.77 OK
scSpatialSIM 514.20 510.02 4.18 OK
dggridR 513.13 89.76 423.37 OK
lidR 513.07 386.30 126.77 OK
rlibkriging 512.32 212.26 300.06 NOTE
waywiser 512.31 506.43 5.88 OK
BayesianPlatformDesignTimeTrend 510.60 213.61 296.99 NOTE
eDITH 510.49 445.61 64.88 OK
daiquiri 510.14 503.38 6.76 OK
semtree 509.39 486.52 22.87 OK
ezECM 509.33 496.53 12.80 OK
frailtypack 509.30 239.02 270.28 OK
lme4 509.23 433.57 75.66 OK
CAST 509.20 487.08 22.12 ERROR
chicane 509.07 498.30 10.77 NOTE
collin 508.82 501.71 7.11 OK
dtangle 506.10 503.42 2.68 NOTE
DCPO 506.01 133.16 372.85 NOTE
RSiena 505.65 224.52 281.13 OK
ggRandomForests 505.25 494.22 11.03 OK
em 505.15 451.20 53.95 NOTE
BEKKs 504.59 383.35 121.24 OK
MCMCpack 504.53 117.32 387.21 OK
greed 504.41 234.27 270.14 NOTE
DisImpact 503.84 494.79 9.05 OK
EMAS 503.69 448.43 55.26 NOTE
CLVTools 503.23 369.82 133.41 OK
SCRIP 503.23 451.05 52.18 OK
SPARSEMODr 502.93 477.58 25.35 OK
autoslider.core 502.23 481.15 21.08 OK
seededlda 502.13 431.92 70.21 OK
FeatureExtraction 501.52 490.01 11.51 OK
netmeta 499.41 457.41 42.00 OK
pense 498.57 114.06 384.51 OK
InformativeCensoring 498.48 491.39 7.09 OK
SSDM 498.31 438.90 59.41 OK
OncoBayes2 498.11 276.09 222.02 NOTE
SpaDES.core 497.19 433.95 63.24 NOTE
FORTLS 496.31 424.79 71.52 OK
bestridge 495.33 131.13 364.20 NOTE
BayesFBHborrow 494.98 482.69 12.29 OK
spatialsample 493.45 458.29 35.16 OK
modelbased 492.92 487.94 4.98 OK
DRviaSPCN 492.77 434.26 58.51 OK
fPASS 492.23 481.18 11.05 OK
spaMM 491.14 308.39 182.75 OK
beaver 490.04 483.59 6.45 OK
crandep 489.72 435.45 54.27 OK
netcmc 489.50 93.41 396.09 NOTE
thurstonianIRT 489.28 179.14 310.14 NOTE
gdalcubes 489.23 128.58 360.65 OK
NADA2 488.52 471.63 16.89 OK
stpm 487.67 331.81 155.86 OK
ssdtools 487.60 373.53 114.07 OK
EnvStats 486.97 400.36 86.61 OK
nebula 486.97 377.64 109.33 OK
BeeBDC 486.84 448.83 38.01 OK
diseasystore 486.76 472.48 14.28 OK
rstanemax 485.99 207.50 278.49 NOTE
villager 484.55 474.28 10.27 OK
ggdist 483.97 445.75 38.22 OK
hwep 483.88 191.59 292.29 NOTE
cfda 482.87 468.94 13.93 OK
mstudentd 482.52 478.06 4.46 OK
riskRegression 482.17 270.36 211.81 OK
StanHeaders 482.16 447.94 34.22 NOTE
clustNet 481.72 470.91 10.81 OK
distfreereg 481.34 475.70 5.64 OK
meteoland 480.97 422.49 58.48 OK
divraster 480.58 477.97 2.61 OK
PLindleyROC 480.46 477.07 3.39 OK
tidyhte 479.89 457.62 22.27 OK
fastcpd 479.80 377.44 102.36 OK
OCNet 479.61 405.99 73.62 OK
MixAll 478.92 79.51 399.41 OK
mlr3tuning 478.85 460.02 18.83 OK
SCIntRuler 478.78 425.16 53.62 OK
YPPE 478.75 183.57 295.18 NOTE
VSOLassoBag 478.21 448.14 30.07 OK
locuszoomr 477.77 431.06 46.71 OK
hmix 477.73 471.80 5.93 OK
haldensify 477.50 461.01 16.49 OK
RColetum 476.99 474.86 2.13 OK
ENMeval 476.97 445.51 31.46 OK
spOccupancy 476.69 320.27 156.42 OK
IsoriX 475.67 439.17 36.50 OK
Rfast2 475.59 61.37 414.22 OK
snplinkage 475.56 440.39 35.17 OK
metafor 474.81 394.81 80.00 OK
GPFDA 474.24 389.05 85.19 OK
sdmTMB 474.21 238.80 235.41 OK
telefit 474.14 290.49 183.65 NOTE
REMLA 473.20 470.15 3.05 OK
SFSI 471.42 455.97 15.45 OK
ASSISTant 470.63 463.01 7.62 OK
bellreg 470.59 223.98 246.61 NOTE
CARBayes 470.38 394.82 75.56 OK
BGGM 470.07 372.73 97.34 OK
phylin 470.01 466.82 3.19 OK
historicalborrowlong 469.54 251.69 217.85 NOTE
Coxmos 469.31 435.10 34.21 OK
admiral 468.94 448.53 20.41 OK
dtwclust 468.72 340.08 128.64 NOTE
PosteriorBootstrap 466.85 464.88 1.97 OK
BayesMallows 466.44 239.75 226.69 OK
GOxploreR 466.31 302.47 163.84 OK
jack 465.16 247.97 217.19 OK
move 464.89 410.84 54.05 OK
spBayesSurv 464.49 69.66 394.83 OK
camtrapR 463.23 410.13 53.10 NOTE
surveillance 462.83 418.71 44.12 NOTE
grainscape 462.79 411.81 50.98 OK
tigger 462.16 416.20 45.96 OK
ipsecr 461.95 352.88 109.07 OK
qs 461.57 413.91 47.66 OK
GofCens 460.94 445.73 15.21 OK
gfoRmula 460.41 448.42 11.99 OK
virtualspecies 460.26 427.01 33.25 OK
SMDIC 459.64 412.50 47.14 OK
priorsense 459.63 452.79 6.84 NOTE
clustra 459.43 454.53 4.90 OK
ggplot2 459.00 420.06 38.94 OK
moveWindSpeed 458.78 424.17 34.61 OK
ragtop 456.37 449.97 6.40 NOTE
poems 455.81 397.01 58.80 OK
GauPro 454.90 268.22 186.68 OK
raptr 454.80 297.67 157.13 NOTE
crs 454.75 190.13 264.62 OK
biogrowth 454.71 443.61 11.10 OK
apc 453.97 429.97 24.00 NOTE
DIscBIO 453.89 396.33 57.56 OK
TensorTools 453.42 391.82 61.60 OK
YPBP 453.24 173.81 279.43 NOTE
ows4R 453.05 353.98 99.07 OK
profoc 453.00 300.68 152.32 OK
fasterRaster 452.51 362.67 89.84 OK
paws.security.identity 452.15 291.21 160.94 OK
ssdGSA 451.44 401.55 49.89 OK
sf 451.24 298.01 153.23 OK
RprobitB 450.77 369.03 81.74 OK
abclass 450.70 31.46 419.24 NOTE
mgcv 450.62 362.36 88.26 OK
spatstat.model 450.53 398.65 51.88 NOTE
TransProR 450.40 399.86 50.54 OK
bamm 448.34 387.54 60.80 OK
SpaDES.tools 445.81 410.28 35.53 NOTE
netdiffuseR 445.70 335.51 110.19 OK
RCAL 445.38 439.99 5.39 OK
Epi 445.12 418.46 26.66 OK
hmmTMB 444.82 223.20 221.62 OK
simts 444.04 124.46 319.58 NOTE
bigergm 442.90 351.36 91.54 OK
smdi 442.59 428.91 13.68 OK
GSEMA 442.56 395.69 46.87 OK
ROI 442.42 435.40 7.02 NOTE
LatticeKrig 442.38 430.34 12.04 OK
DImodelsMulti 442.35 438.16 4.19 OK
truncnormbayes 442.34 295.83 146.51 NOTE
adjustedCurves 442.31 428.36 13.95 OK
TestDesign 441.99 334.56 107.43 NOTE
SubtypeDrug 441.26 391.09 50.17 OK
paws.compute 440.84 273.65 167.19 OK
PlasmaMutationDetector2 440.51 390.65 49.86 OK
meshed 440.39 159.00 281.39 NOTE
RNiftyReg 440.36 60.32 380.04 OK
gpcp 440.18 375.27 64.91 OK
agricolaeplotr 439.87 408.62 31.25 OK
Mega2R 439.19 383.44 55.75 OK
SSN2 439.03 416.40 22.63 OK
ldt 438.43 70.30 368.13 OK
lpcde 438.37 418.05 20.32 OK
GPEMR 438.24 434.25 3.99 OK
ctpm 438.23 407.02 31.21 OK
ecostate 438.23 427.80 10.43 OK
geneHapR 437.69 387.79 49.90 OK
serrsBayes 437.63 373.25 64.38 OK
calidad 437.36 425.64 11.72 OK
PlasmaMutationDetector 436.38 384.43 51.95 OK
fdacluster 435.95 260.98 174.97 OK
nlcv 435.43 390.04 45.39 NOTE
spatsurv 435.01 388.46 46.55 OK
SAMprior 433.97 402.87 31.10 OK
csmpv 433.88 419.06 14.82 OK
scoper 432.94 384.65 48.29 OK
mlr3 432.65 390.70 41.95 OK
metapack 432.64 62.60 370.04 OK
topologyGSA 432.50 385.48 47.02 OK
MedianaDesigner 432.34 342.66 89.68 NOTE
DFD 432.20 385.19 47.01 OK
reslr 432.09 425.48 6.61 OK
nlmixr2lib 431.65 423.61 8.04 OK
PCMBaseCpp 431.59 295.52 136.07 NOTE
SpatialPosition 431.59 400.99 30.60 OK
udpipe 430.56 303.39 127.17 NOTE
portvine 430.38 310.58 119.80 OK
virtualPollen 430.33 413.93 16.40 NOTE
psychotree 429.94 420.68 9.26 OK
corncob 429.78 419.56 10.22 OK
lsirm12pl 429.48 269.10 160.38 OK
clusterMI 428.97 368.60 60.37 OK
microbial 428.94 389.67 39.27 OK
FIESTA 428.86 373.40 55.46 OK
espadon 428.08 323.02 105.06 OK
CoSMoS 427.43 412.09 15.34 OK
flexsurv 427.26 379.00 48.26 OK
cholera 427.19 387.71 39.48 OK
ulrb 427.05 422.04 5.01 OK
scpoisson 427.00 415.94 11.06 NOTE
breakDown 426.92 422.24 4.68 OK
RcmdrPlugin.BiclustGUI 426.63 371.67 54.96 NOTE
paws.management 426.48 292.18 134.30 OK
SCdeconR 425.99 377.03 48.96 OK
tidywater 425.65 415.87 9.78 OK
symbolicDA 425.48 406.12 19.36 OK
brms.mmrm 425.38 385.27 40.11 OK
mistral 425.33 398.78 26.55 OK
quanteda 425.24 254.68 170.56 OK
tmap 425.19 377.72 47.47 OK
vaccine 423.33 416.15 7.18 OK
CensSpatial 423.00 372.55 50.45 OK
bage 422.46 216.80 205.66 OK
spatialwarnings 422.46 338.54 83.92 OK
MGDrivE2 421.89 404.85 17.04 NOTE
EvidenceSynthesis 421.86 410.40 11.46 OK
tidyterra 421.85 391.53 30.32 OK
cvms 421.57 403.04 18.53 OK
fitdistrplus 421.49 401.97 19.52 OK
rsat 420.96 360.88 60.08 OK
paleopop 420.70 377.63 43.07 OK
gsDesign2 420.41 391.48 28.93 OK
datawizard 420.24 405.38 14.86 OK
mcmcsae 419.76 324.84 94.92 OK
sentopics 418.92 364.52 54.40 OK
scGOclust 418.90 363.86 55.04 OK
BGVAR 418.89 324.98 93.91 NOTE
scGate 418.65 367.80 50.85 OK
RKEEL 418.11 334.23 83.88 OK
glmmfields 417.45 157.10 260.35 NOTE
gsbm 417.41 410.68 6.73 NOTE
voluModel 417.10 388.30 28.80 OK
prophet 416.83 262.21 154.62 NOTE
PhylogeneticEM 416.68 368.33 48.35 OK
biomod2 416.63 369.85 46.78 OK
scPloidy 416.57 384.40 32.17 OK
meta 416.45 341.54 74.91 OK
grizbayr 416.29 411.43 4.86 NOTE
semfindr 416.29 404.01 12.28 OK
SpatialDDLS 416.26 375.90 40.36 OK
sbm 416.05 383.22 32.83 OK
forecastML 415.95 404.26 11.69 OK
np 415.95 353.80 62.15 OK
parameters 415.72 383.84 31.88 OK
fdapace 415.56 184.45 231.11 OK
dsem 415.22 196.91 218.31 OK
pliman 415.21 325.35 89.86 OK
pomdp 415.10 359.74 55.36 OK
mappoly 414.78 274.91 139.87 NOTE
bipd 414.46 408.63 5.83 OK
changepoints 414.27 308.38 105.89 NOTE
exactextractr 413.95 341.65 72.30 NOTE
DescTools 413.61 320.44 93.17 NOTE
gecko 413.40 366.23 47.17 OK
mapmisc 412.56 386.65 25.91 OK
sephora 412.38 362.79 49.59 OK
intrinsicFRP 412.34 248.96 163.38 OK
mlr3mbo 412.20 401.93 10.27 OK
CVXR 412.08 276.16 135.92 NOTE
gratia 411.76 386.83 24.93 OK
rivnet 411.22 350.31 60.91 OK
survstan 410.95 215.06 195.89 NOTE
WGCNA 410.29 341.16 69.13 OK
OlinkAnalyze 410.03 394.25 15.78 OK
fossilbrush 409.88 395.40 14.48 OK
RVA 409.87 369.28 40.59 OK
mixhvg 409.84 365.65 44.19 OK
wildmeta 409.74 403.31 6.43 OK
PartialNetwork 409.68 108.89 300.79 OK
TempStable 409.63 384.12 25.51 OK
gateR 408.89 361.24 47.65 OK
psSubpathway 408.61 362.24 46.37 OK
lorad 408.10 405.61 2.49 OK
fio 407.61 38.77 368.84 OK
phangorn 406.96 349.50 57.46 OK
bws 406.93 131.93 275.00 NOTE
tergm 406.93 383.04 23.89 OK
bunchr 406.68 404.72 1.96 NOTE
paws.machine.learning 406.63 251.99 154.64 OK
strvalidator 406.48 336.90 69.58 NOTE
Rdimtools 406.00 201.50 204.50 NOTE
bmlm 405.97 136.75 269.22 OK
tipsae 405.82 164.19 241.63 NOTE
statnet 405.09 397.81 7.28 NOTE
wqtrends 404.71 396.82 7.89 OK
AgroR 404.20 341.16 63.04 OK
DoseFinding 404.16 391.97 12.19 OK
spCP 403.62 248.90 154.72 OK
phreeqc 403.49 32.36 371.13 OK
fitbitViz 403.33 356.80 46.53 OK
Numero 403.11 92.59 310.52 OK
ppseq 402.87 395.98 6.89 OK
dataquieR 402.86 350.12 52.74 OK
bayesplot 402.45 383.28 19.17 OK
pkgndep 402.15 388.25 13.90 OK
pcalg 401.57 313.40 88.17 OK
RBesT 400.91 203.99 196.92 NOTE
DemoKin 400.63 396.17 4.46 NOTE
gtsummary 400.47 381.25 19.22 OK
statgenHTP 400.23 385.94 14.29 NOTE
red 399.82 356.97 42.85 OK
rstan 399.69 184.42 215.27 NOTE
revdbayes 399.68 359.16 40.52 OK
meteo 399.52 354.65 44.87 OK
waves 399.45 381.61 17.84 OK
hisse 399.09 345.29 53.80 NOTE
rayrender 399.03 72.01 327.02 OK
censored 398.97 386.30 12.67 OK
skm 398.68 343.62 55.06 NOTE
DWLS 398.45 353.07 45.38 OK
tsDyn 398.24 373.18 25.06 OK
recipes 398.17 368.66 29.51 OK
RMixtCompIO 398.00 122.01 275.99 OK
textmineR 397.95 328.09 69.86 NOTE
LaMa 396.64 340.38 56.26 OK
