CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2024-12-26 22:49:57 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2148311.22 (596.75 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4050.61 538.54 3512.07 NOTE
arrow 4039.90 228.42 3811.48 OK
duckdb 3492.77 80.14 3412.63 OK
networkscaleup 2995.92 481.11 2514.81 NOTE
bayeslist 2783.07 392.71 2390.36 NOTE
ProbBreed 2729.54 377.61 2351.93 NOTE
eDNAjoint 2539.14 370.29 2168.85 NOTE
rstanarm 2357.95 600.06 1757.89 NOTE
EcoEnsemble 2299.99 369.15 1930.84 OK
multinma 2201.03 525.20 1675.83 NOTE
cbq 2160.68 323.32 1837.36 NOTE
mlpack 2090.02 52.89 2037.13 OK
rts2 1987.72 292.22 1695.50 NOTE
paws.analytics 1935.75 378.43 1557.32 OK
bsynth 1836.21 323.44 1512.77 NOTE
git2rdata 1835.01 1831.81 3.20 ERROR
Rlgt 1822.52 303.34 1519.18 NOTE
OpenMx 1803.17 494.80 1308.37 NOTE
pema 1796.25 363.63 1432.62 NOTE
ctsem 1724.45 424.41 1300.04 OK
rmBayes 1724.21 300.05 1424.16 NOTE
hbamr 1706.98 263.65 1443.33 NOTE
psBayesborrow 1673.55 343.33 1330.22 NOTE
bmgarch 1661.38 259.33 1402.05 NOTE
trialr 1617.74 535.55 1082.19 NOTE
pcFactorStan 1616.19 333.74 1282.45 NOTE
Boom 1615.13 56.57 1558.56 NOTE
fdaPDE 1574.16 255.91 1318.25 NOTE
clustTMB 1537.41 1320.68 216.73 OK
MPCR 1527.66 63.15 1464.51 OK
bvhar 1505.06 307.47 1197.59 OK
prome 1428.53 237.84 1190.69 NOTE
GeoTox 1416.68 1410.16 6.52 OK
polymapR 1343.40 886.78 456.62 OK
MIRES 1336.61 286.22 1050.39 NOTE
metaBMA 1315.61 326.62 988.99 OK
BayesGmed 1302.18 260.36 1041.82 NOTE
bakR 1238.45 523.52 714.93 OK
EpiNow2 1207.69 323.28 884.41 NOTE
flocker 1200.38 1186.88 13.50 OK
beanz 1192.79 301.84 890.95 NOTE
secr 1188.84 672.17 516.67 NOTE
scDiffCom 1176.34 1145.56 30.78 OK
seqtrie 1162.57 1111.23 51.34 NOTE
mlts 1142.28 244.88 897.40 NOTE
eggCounts 1140.33 231.93 908.40 NOTE
IncidencePrevalence 1135.95 1129.55 6.40 OK
mlr3pipelines 1129.11 1095.68 33.43 OK
bmggum 1116.27 210.44 905.83 NOTE
torch 1103.43 265.60 837.83 OK
bayesforecast 1088.59 369.51 719.08 NOTE
gpboost 1083.68 138.93 944.75 OK
bayesdfa 1080.90 406.83 674.07 NOTE
baggr 1077.20 328.21 748.99 OK
ssMousetrack 1070.24 197.88 872.36 NOTE
measr 1057.45 582.64 474.81 NOTE
BINtools 1054.56 279.52 775.04 NOTE
Rfast 1044.87 95.45 949.42 OK
bmstdr 1038.72 542.04 496.68 NOTE
alcyon 1006.72 105.98 900.74 OK
bayes4psy 976.34 351.51 624.83 NOTE
TreatmentPatterns 974.59 956.22 18.37 NOTE
lefko3 972.02 191.58 780.44 OK
escalation 956.48 920.79 35.69 OK
multimedia 954.47 893.26 61.21 OK
CAESAR.Suite 944.98 878.19 66.79 OK
ubms 939.64 281.66 657.98 NOTE
tsnet 939.63 294.72 644.91 OK
jSDM 938.03 244.45 693.58 NOTE
ldamatch 924.45 920.81 3.64 OK
StanMoMo 910.91 240.28 670.63 NOTE
BayesSenMC 904.58 224.39 680.19 NOTE
walker 897.29 281.83 615.46 OK
blavaan 884.96 228.16 656.80 NOTE
SEA 882.30 639.19 243.11 OK
xgboost 872.84 275.56 597.28 NOTE
terra 868.96 340.46 528.50 OK
BayesXsrc 867.15 27.54 839.61 NOTE
gllvm 865.97 367.90 498.07 OK
survivalMPLdc 862.86 850.22 12.64 NOTE
disaggregation 858.13 746.93 111.20 OK
imager 851.14 162.81 688.33 OK
lgpr 848.65 253.91 594.74 NOTE
multinet 846.98 48.57 798.41 OK
chevron 846.87 827.08 19.79 OK
twangRDC 846.85 837.78 9.07 OK
LMMELSM 845.61 424.32 421.29 NOTE
rstanbdp 838.42 229.18 609.24 NOTE
Racmacs 836.29 517.23 319.06 OK
jfa 835.49 210.98 624.51 NOTE
geostan 834.84 504.28 330.56 NOTE
modsem 831.22 769.46 61.76 OK
mixvlmc 823.64 758.08 65.56 OK
PINstimation 808.19 790.66 17.53 OK
EloSteepness 807.79 293.91 513.88 NOTE
bssm 807.66 310.18 497.48 OK
tsmarch 806.86 665.83 141.03 NOTE
umx 806.85 775.73 31.12 OK
imt 804.02 219.46 584.56 NOTE
BeeGUTS 803.38 392.22 411.16 OK
microPop 794.95 789.07 5.88 OK
gpuR 793.06 43.85 749.21 OK --no-tests
mrbayes 789.43 200.14 589.29 NOTE
missForestPredict 786.41 780.62 5.79 OK
psychonetrics 786.07 164.90 621.17 OK
rrMixture 780.82 759.68 21.14 OK
conStruct 779.96 218.53 561.43 NOTE
ingredients 779.05 771.93 7.12 OK
highs 774.08 24.91 749.17 NOTE
GJRM 773.89 564.81 209.08 OK
RoBTT 773.58 133.24 640.34 OK
serosv 773.17 421.18 351.99 NOTE
nlmixr2est 768.00 465.42 302.58 OK
oce 762.47 563.92 198.55 OK
rcbayes 761.05 206.29 554.76 NOTE
RQuantLib 760.91 45.96 714.95 OK
steps 759.10 720.58 38.52 OK
gastempt 755.71 209.52 546.19 OK
nnR 754.85 751.73 3.12 OK
GRIN2 751.85 688.96 62.89 OK
bayestestR 751.46 740.22 11.24 OK
bayesm 751.23 331.48 419.75 OK
tsgarch 750.02 212.44 537.58 OK
qtl2 745.93 200.90 545.03 OK
soiltestcorr 741.35 726.94 14.41 OK
hal9001 735.96 698.74 37.22 OK
rater 727.78 217.50 510.28 NOTE
mmrm 726.95 182.70 544.25 OK
registr 726.76 686.14 40.62 NOTE
gaston 723.27 140.09 583.18 OK
glmmPen 720.59 205.29 515.30 NOTE
lessSEM 717.12 254.24 462.88 NOTE
ICAMS 716.32 675.58 40.74 OK
rxode2 715.97 274.67 441.30 OK
copula 707.56 664.19 43.37 OK
prioritizr 705.08 361.17 343.91 NOTE
hsstan 703.34 188.99 514.35 OK
prqlr 703.27 34.74 668.53 OK
CohortCharacteristics 702.54 695.85 6.69 OK
mets 701.17 423.44 277.73 OK
gWQS 700.20 685.88 14.32 OK
unmarked 699.68 309.22 390.46 NOTE
graphicalMCP 691.90 688.31 3.59 OK
hmer 691.23 670.38 20.85 OK
lightgbm 690.58 157.86 532.72 OK
nimble 689.41 262.90 426.51 OK
melt 688.25 388.60 299.65 OK
flourishcharts 688.14 520.04 168.10 OK
Seurat 687.30 580.76 106.54 NOTE
baskexact 683.81 658.51 25.30 OK
designit 681.73 674.97 6.76 OK
DAISIE 678.65 563.58 115.07 OK
MetaStan 676.01 205.06 470.95 NOTE
PhenotypeR 673.51 669.35 4.16 OK
cppcontainers 673.44 119.72 553.72 OK
rpact 672.34 496.76 175.58 OK
CohortConstructor 670.80 664.42 6.38 OK
FLORAL 669.54 599.40 70.14 OK
keras3 667.44 632.32 35.12 OK
CNVScope 667.05 603.55 63.50 NOTE
itdr 666.37 657.86 8.51 OK
RTMB 665.89 105.43 560.46 OK
ProFAST 660.92 504.33 156.59 OK
bonsaiforest 657.48 605.55 51.93 OK
DrugUtilisation 653.78 645.96 7.82 OK
MiscMetabar 652.89 604.68 48.21 OK
iccCounts 652.25 642.69 9.56 OK
jrSiCKLSNMF 649.18 573.00 76.18 OK
PLNmodels 647.13 488.14 158.99 OK
Rvcg 646.69 51.32 595.37 OK
libgeos 643.74 19.52 624.22 OK
httk 643.72 614.70 29.02 OK
NMF 641.32 613.75 27.57 NOTE
mlpwr 641.14 637.59 3.55 OK
FRK 639.93 475.95 163.98 NOTE
glmmrBase 637.84 161.98 475.86 NOTE
PatientProfiles 637.04 630.51 6.53 OK
GeoFIS 636.48 165.76 470.72 NOTE
basksim 634.74 630.94 3.80 OK
joineRML 634.71 560.46 74.25 NOTE --no-tests
fido 633.75 211.82 421.93 OK
MSGARCH 631.97 316.95 315.02 OK
BCEA 631.41 598.77 32.64 OK
dartR 629.94 557.30 72.64 NOTE
openCR 629.17 455.83 173.34 NOTE
igraph 629.00 373.29 255.71 OK
rmsb 628.53 205.47 423.06 NOTE
rbioacc 627.01 216.03 410.98 NOTE
CohortSymmetry 625.55 619.77 5.78 OK
EloRating 625.09 581.75 43.34 OK
emIRT 624.21 41.48 582.73 OK
pcvr 622.37 597.13 25.24 NOTE
calibmsm 622.13 615.77 6.36 OK
rxode2ll 620.53 116.52 504.01 OK
lrstat 620.16 228.73 391.43 OK
s2 619.47 53.50 565.97 NOTE
rtables 617.73 594.62 23.11 OK
gfoRmulaICE 614.55 600.31 14.24 OK
WhiteLabRt 614.19 181.74 432.45 NOTE
nametagger 614.05 38.11 575.94 OK
phylopairs 610.65 180.56 430.09 NOTE
mcauchyd 609.56 605.66 3.90 OK
Matrix 607.98 301.97 306.01 OK
ctmm 607.92 547.36 60.56 NOTE --no-vignettes
FastJM 606.97 147.22 459.75 OK
shazam 606.69 557.63 49.06 OK
autoFC 605.94 576.11 29.83 OK
tidysdm 605.91 581.42 24.49 OK
greencrab.toolkit 604.93 138.28 466.65 NOTE
ergm 603.86 528.56 75.30 OK --no-vignettes
hesim 603.78 342.09 261.69 OK
volesti 603.74 88.99 514.75 OK
EigenR 603.20 63.86 539.34 OK
adelie 603.16 224.60 378.56 OK
oosse 603.03 596.78 6.25 OK
rTPC 600.44 596.56 3.88 OK
smooth 599.77 430.12 169.65 OK
isotracer 598.90 323.35 275.55 NOTE
baldur 595.45 173.80 421.65 NOTE
spatialTIME 595.18 588.39 6.79 OK
TOSTER 594.11 563.36 30.75 OK
PRECAST 593.27 457.26 136.01 OK
BayesGrowth 592.22 220.90 371.32 NOTE
dlmtree 587.47 143.10 444.37 OK
survival 586.32 526.05 60.27 OK
clusternomics 585.14 581.80 3.34 NOTE
BayesianPlatformDesignTimeTrend 585.11 215.21 369.90 NOTE
tram 584.65 574.70 9.95 ERROR
ctsemOMX 583.67 546.15 37.52 OK
cmcR 583.47 575.04 8.43 OK
MetAlyzer 580.58 552.09 28.49 OK
spsurv 580.30 234.90 345.40 NOTE
cloneRate 580.11 437.96 142.15 NOTE
missingHE 579.63 549.39 30.24 OK
GUD 579.43 181.67 397.76 NOTE
oncoPredict 578.87 524.51 54.36 OK
chouca 578.21 540.69 37.52 OK
FGLMtrunc 578.07 545.09 32.98 NOTE
surveil 576.70 279.55 297.15 NOTE
simIDM 576.37 569.01 7.36 OK
winputall 575.14 195.24 379.90 OK
disbayes 572.74 316.32 256.42 NOTE
parafac4microbiome 572.04 566.81 5.23 OK
tidySEM 571.40 523.44 47.96 OK
VGAM 571.13 486.71 84.42 OK
JMH 570.91 160.25 410.66 OK
alakazam 569.20 517.07 52.13 NOTE
scMappR 568.28 505.88 62.40 OK
dowser 566.67 520.78 45.89 OK
PKPDsim 566.54 503.87 62.67 OK
geometa 564.32 344.27 220.05 OK
symengine 563.02 54.99 508.03 NOTE
GIMMEgVAR 562.99 552.75 10.24 OK
CohortSurvival 562.90 557.31 5.59 OK
glmmTMB 562.70 317.69 245.01 OK
rliger 562.18 455.30 106.88 NOTE
cv 561.33 550.81 10.52 OK
em 560.87 504.73 56.14 NOTE
Rmixmod 560.77 114.20 446.57 OK
geostatsp 558.95 522.95 36.00 NOTE
collapse 558.54 369.52 189.02 OK
fmeffects 558.44 536.75 21.69 OK
Surrogate 557.67 511.07 46.60 OK
RStoolbox 557.50 451.90 105.60 OK
TrialEmulation 556.98 518.41 38.57 OK
breakaway 556.38 526.85 29.53 OK
habtools 556.20 528.56 27.64 OK
ModelMap 555.85 519.80 36.05 NOTE
riskCommunicator 555.20 549.49 5.71 OK
evclust 554.81 542.92 11.89 OK
TRexSelector 554.70 546.69 8.01 OK
DrugExposureDiagnostics 554.68 550.33 4.35 OK
idiolect 553.42 543.78 9.64 OK
mcemGLM 553.35 125.79 427.56 OK --no-vignettes
NetFACS 552.79 540.02 12.77 OK
deepgp 552.73 510.31 42.42 OK
manymome 551.82 541.67 10.15 OK
nnTensor 550.74 537.91 12.83 OK
rPBK 549.99 243.47 306.52 NOTE
GPoM 549.93 542.29 7.64 OK
insight 549.93 520.73 29.20 OK
foto 549.23 547.72 1.51 OK
raster 547.85 384.93 162.92 OK
ruimtehol 547.59 402.51 145.08 OK
smoothAPC 546.20 537.92 8.28 ERROR
bvartools 545.66 199.07 346.59 OK
geocmeans 545.38 435.31 110.07 OK
BayesFactor 545.34 357.00 188.34 OK
hmcdm 542.05 423.44 118.61 OK
lgcp 541.42 485.24 56.18 NOTE
profoc 540.39 383.50 156.89 OK
publipha 540.21 152.97 387.24 NOTE
sirt 539.17 301.76 237.41 OK
wingen 538.67 534.00 4.67 OK
oem 538.57 191.47 347.10 OK
parTimeROC 536.51 221.83 314.68 OK
medfate 535.79 152.08 383.71 OK
collin 534.49 526.53 7.96 OK
momentuHMM 534.42 415.09 119.33 OK
seqHMM 532.97 240.31 292.66 OK
bittermelon 532.89 527.33 5.56 OK
qfratio 531.70 182.40 349.30 OK
EpiModel 531.49 503.36 28.13 OK
bootCT 531.22 506.13 25.09 OK
bigsnpr 529.22 365.71 163.51 OK
finnts 528.91 501.29 27.62 OK
valr 528.38 390.14 138.24 OK
tern 527.54 499.86 27.68 OK
samc 526.83 366.44 160.39 OK
phylosem 525.56 344.75 180.81 OK
redist 523.42 213.56 309.86 NOTE
manydata 522.49 515.00 7.49 OK
mggd 521.43 517.50 3.93 OK
DRomics 520.50 486.04 34.46 OK
posologyr 519.98 513.82 6.16 OK
ENMTools 518.88 473.25 45.63 OK
PoolTestR 518.01 159.12 358.89 NOTE
sentencepiece 517.87 34.76 483.11 NOTE
oncomsm 517.78 323.21 194.57 NOTE
tectonicr 517.72 486.75 30.97 OK
mgwrsar 516.81 439.82 76.99 OK
waywiser 516.28 509.95 6.33 OK
scSpatialSIM 515.77 511.87 3.90 OK
clustermole 515.02 456.91 58.11 OK
DCPO 514.85 134.40 380.45 NOTE
CDMConnector 514.75 504.90 9.85 OK
lme4 514.72 435.21 79.51 OK
modelbased 513.40 508.79 4.61 OK
webSDM 512.69 474.88 37.81 OK
envi 512.18 472.23 39.95 OK
ezECM 511.11 499.31 11.80 OK
lidR 510.27 389.42 120.85 OK
dtangle 509.57 507.13 2.44 NOTE
ggRandomForests 508.79 496.53 12.26 OK
daiquiri 508.37 502.34 6.03 OK
autoslider.core 508.08 488.11 19.97 OK
MCMCpack 508.08 118.60 389.48 OK
chicane 507.87 497.62 10.25 NOTE
geomorph 507.43 484.41 23.02 OK
BEKKs 507.31 379.14 128.17 OK
sarsop 507.02 325.79 181.23 OK
InformativeCensoring 506.71 497.65 9.06 OK
rstanemax 506.49 207.77 298.72 NOTE
brms 506.03 453.77 52.26 NOTE
semtree 505.76 490.32 15.44 OK
DisImpact 504.73 495.94 8.79 OK
pense 504.69 112.72 391.97 OK
thurstonianIRT 504.51 180.67 323.84 NOTE
greed 502.80 238.34 264.46 NOTE
dggridR 502.75 90.16 412.59 OK
seededlda 502.69 423.25 79.44 OK
StanHeaders 502.27 468.67 33.60 NOTE
bestridge 501.04 130.83 370.21 NOTE
rlibkriging 501.01 212.46 288.55 NOTE
RColetum 500.21 497.85 2.36 OK
fPASS 500.05 490.54 9.51 OK
CAST 499.65 483.94 15.71 ERROR
BayesFBHborrow 498.86 487.80 11.06 OK
spatialsample 498.75 462.84 35.91 OK
RSiena 498.69 224.49 274.20 OK
OncoBayes2 498.56 274.55 224.01 NOTE
SPARSEMODr 498.54 481.23 17.31 OK
frailtypack 498.25 240.29 257.96 OK
villager 497.34 487.20 10.14 OK
eDITH 495.88 444.43 51.45 OK
EMAS 495.54 442.76 52.78 NOTE
gdalcubes 495.26 129.84 365.42 OK
SSDM 495.13 442.48 52.65 OK
CLVTools 494.46 360.33 134.13 OK
diseasystore 494.33 478.63 15.70 OK
netcmc 493.10 93.98 399.12 NOTE
crandep 492.30 436.04 56.26 OK
bellreg 492.05 222.91 269.14 NOTE
ssdtools 491.84 376.61 115.23 OK
beaver 490.79 485.23 5.56 OK
NADA2 490.65 476.21 14.44 OK
spaMM 490.56 317.61 172.95 OK
ipsecr 490.33 385.84 104.49 OK
DRviaSPCN 488.42 434.13 54.29 OK
divraster 488.11 485.71 2.40 OK
SCRIP 487.40 441.57 45.83 OK
netmeta 486.86 456.61 30.25 OK
nebula 486.80 381.75 105.05 OK
BeeBDC 486.56 444.87 41.69 OK
SpaDES.core 485.69 433.63 52.06 NOTE
stpm 485.67 330.24 155.43 OK
mstudentd 484.75 480.13 4.62 OK
fastcpd 483.33 377.93 105.40 OK
mlr3tuning 483.27 468.94 14.33 OK
SCIntRuler 482.56 430.57 51.99 OK
intrinsicFRP 480.99 319.18 161.81 OK
cfda 480.72 469.52 11.20 OK
phylin 480.68 477.91 2.77 OK
VSOLassoBag 479.68 452.65 27.03 OK
sdmTMB 479.53 239.35 240.18 OK
PLindleyROC 479.37 476.60 2.77 OK
ENMeval 479.21 446.88 32.33 OK
spOccupancy 479.08 323.34 155.74 OK
OCNet 478.80 406.19 72.61 OK
locuszoomr 477.76 431.23 46.53 OK
MixAll 477.69 79.69 398.00 OK
meteoland 477.39 421.31 56.08 OK
PosteriorBootstrap 476.99 475.41 1.58 OK
REMLA 476.93 474.17 2.76 OK
distfreereg 476.85 471.65 5.20 OK
hmix 476.46 470.55 5.91 OK
haldensify 475.79 465.35 10.44 OK
FORTLS 475.54 412.75 62.79 OK
clustra 475.07 470.08 4.99 OK
tidyhte 474.85 457.87 16.98 OK
ASSISTant 474.07 466.46 7.61 OK
Rfast2 473.19 62.15 411.04 OK
move 472.20 414.82 57.38 OK
tigger 472.07 429.57 42.50 OK
IsoriX 471.57 440.96 30.61 OK
hwep 471.19 194.66 276.53 NOTE
Coxmos 471.16 438.69 32.47 OK
BayesMallows 471.06 246.05 225.01 OK
riskRegression 470.13 274.37 195.76 OK
BGGM 470.00 373.80 96.20 OK
jack 467.94 256.82 211.12 OK
dtwclust 467.61 340.46 127.15 NOTE
admiral 467.43 453.61 13.82 OK
telefit 466.91 286.93 179.98 NOTE
spBayesSurv 466.76 70.30 396.46 OK
abclass 466.38 32.31 434.07 NOTE
snplinkage 465.76 434.89 30.87 OK
ggdist 465.12 443.75 21.37 OK
CARBayes 464.69 395.19 69.50 OK
moveWindSpeed 463.31 425.70 37.61 OK
priorsense 463.09 456.72 6.37 NOTE
GPFDA 463.02 384.15 78.87 OK
grainscape 462.79 415.74 47.05 OK
meshed 462.47 177.98 284.49 NOTE
ragtop 461.88 456.02 5.86 NOTE
YPBP 461.06 175.45 285.61 NOTE
surveillance 460.33 422.77 37.56 NOTE
GofCens 460.26 446.06 14.20 OK
EnvStats 460.22 404.20 56.02 OK
TensorTools 459.45 396.96 62.49 OK
metafor 458.87 392.69 66.18 OK
YPPE 457.24 186.35 270.89 NOTE
TransProR 456.74 408.54 48.20 OK
biogrowth 456.27 446.71 9.56 OK
poems 456.16 402.00 54.16 OK
crs 455.74 193.42 262.32 OK
mgcv 455.39 367.31 88.08 OK
SMDIC 455.35 411.94 43.41 OK
historicalborrowlong 454.73 248.83 205.90 NOTE
ssdGSA 454.23 409.06 45.17 OK
virtualspecies 453.55 425.74 27.81 OK
apc 452.77 433.99 18.78 NOTE
sf 451.88 300.32 151.56 OK
GOxploreR 450.96 301.92 149.04 OK
camtrapR 450.90 403.90 47.00 NOTE
iotarelr 450.68 432.49 18.19 OK
RNiftyReg 450.67 61.94 388.73 OK
lpcde 450.34 431.20 19.14 OK
RCAL 450.12 445.48 4.64 OK
bmlm 449.60 137.34 312.26 OK
SFSI 449.53 433.72 15.81 OK
ggplot2 449.50 421.17 28.33 OK
netdiffuseR 449.17 337.37 111.80 OK
DIscBIO 448.63 390.99 57.64 OK
ROI 448.46 442.27 6.19 NOTE
smdi 448.33 431.47 16.86 OK
ows4R 448.31 357.13 91.18 OK
bamm 447.35 389.84 57.51 OK
GSEMA 447.07 399.55 47.52 OK
simts 445.99 125.10 320.89 NOTE
serrsBayes 445.57 377.97 67.60 OK
clusterMI 445.42 386.03 59.39 OK
GPEMR 444.98 440.94 4.04 OK
SpaDES.tools 443.88 408.14 35.74 NOTE
mistral 443.46 418.33 25.13 OK
raptr 443.44 297.22 146.22 NOTE
TestDesign 442.53 336.65 105.88 NOTE
fasterRaster 441.86 361.89 79.97 OK
truncnormbayes 441.62 293.27 148.35 NOTE
GauPro 441.51 255.27 186.24 OK
hmmTMB 441.50 222.41 219.09 OK
adjustedCurves 439.99 428.19 11.80 OK
Epi 439.93 421.96 17.97 OK
RprobitB 439.76 364.52 75.24 OK
gsDesign2 439.62 411.36 28.26 OK
fdacluster 439.57 262.30 177.27 OK
qs 439.17 389.65 49.52 OK
PlasmaMutationDetector2 438.93 390.52 48.41 OK
DImodelsMulti 438.67 433.76 4.91 OK
DFD 438.59 388.87 49.72 OK
calidad 437.82 426.28 11.54 OK
geneHapR 437.73 391.32 46.41 OK
ecostate 437.58 425.94 11.64 OK
metapack 437.13 62.78 374.35 OK
SubtypeDrug 437.08 387.78 49.30 OK
LatticeKrig 437.04 426.00 11.04 OK
agricolaeplotr 436.90 405.12 31.78 OK
gpcp 435.95 375.89 60.06 OK
bigergm 435.09 344.06 91.03 OK
SpatialPosition 434.56 406.06 28.50 OK
spatsurv 434.31 389.43 44.88 OK
spatstat.model 434.12 396.75 37.37 NOTE
scoper 433.44 387.18 46.26 OK
SSN2 433.05 413.90 19.15 OK
PCMBaseCpp 432.66 297.52 135.14 NOTE
nlmixr2lib 432.61 424.19 8.42 OK
flexsurv 431.99 381.47 50.52 OK
csmpv 431.87 418.12 13.75 OK
Mega2R 431.36 383.17 48.19 OK
reslr 431.27 424.66 6.61 OK
udpipe 430.98 303.49 127.49 NOTE
quanteda 430.79 256.03 174.76 OK
PlasmaMutationDetector 430.26 385.91 44.35 OK
gfoRmula 429.97 419.31 10.66 OK
RKEEL 429.91 339.09 90.82 OK
ctpm 429.88 405.09 24.79 OK
psychotree 429.74 421.99 7.75 OK
cholera 428.93 388.78 40.15 OK
scpoisson 428.93 418.90 10.03 NOTE
parameters 428.78 400.42 28.36 OK
topologyGSA 428.66 383.05 45.61 OK
portvine 428.39 312.85 115.54 OK
EvidenceSynthesis 428.13 417.22 10.91 OK
ldt 427.56 69.99 357.57 OK
tidywater 427.53 418.40 9.13 OK
CoSMoS 426.55 412.60 13.95 OK
breakDown 426.41 421.43 4.98 OK
vaccine 426.03 419.10 6.93 OK
spatialwarnings 425.90 336.04 89.86 OK
brms.mmrm 425.20 387.88 37.32 OK
mlr3 424.86 394.42 30.44 OK
symbolicDA 424.76 403.08 21.68 OK
spCP 424.71 266.07 158.64 OK
ulrb 424.50 419.70 4.80 OK
microbial 424.32 389.04 35.28 OK
paleopop 424.28 381.16 43.12 OK
MedianaDesigner 423.97 344.52 79.45 NOTE
FIESTA 423.86 377.40 46.46 OK
dsem 423.78 200.25 223.53 OK
nlcv 423.78 388.94 34.84 NOTE
paws.security.identity 423.75 292.26 131.49 OK
scGate 423.45 368.99 54.46 OK
espadon 423.29 323.12 100.17 OK
lsirm12pl 422.86 268.80 154.06 OK
SAMprior 422.61 401.44 21.17 OK
virtualPollen 422.61 412.72 9.89 NOTE
RcmdrPlugin.BiclustGUI 422.58 372.98 49.60 NOTE
fitdistrplus 422.56 405.34 17.22 OK
corncob 422.45 416.58 5.87 OK
SCdeconR 422.19 377.04 45.15 OK
cvms 421.92 406.65 15.27 OK
CensSpatial 421.89 374.36 47.53 OK
BGVAR 421.10 326.71 94.39 NOTE
bipd 420.95 415.99 4.96 OK
rsat 420.89 360.79 60.10 OK
MGDrivE2 420.73 405.74 14.99 NOTE
scPloidy 420.56 389.57 30.99 OK
SpatialDDLS 420.40 380.98 39.42 OK
tmap 420.23 376.01 44.22 OK
sentopics 420.14 366.88 53.26 OK
datawizard 418.46 407.46 11.00 OK
exactextractr 418.33 338.46 79.87 NOTE
mixhvg 417.98 373.87 44.11 OK
sbm 417.52 385.83 31.69 OK
changepoints 417.39 314.17 103.22 NOTE
mcmcsae 417.07 321.34 95.73 OK
bage 416.48 215.67 200.81 OK
bws 416.14 131.33 284.81 NOTE
tidyterra 415.94 389.75 26.19 OK
mapmisc 415.46 387.85 27.61 OK
mlr3mbo 414.95 407.61 7.34 OK
biomod2 414.41 371.79 42.62 OK
OlinkAnalyze 414.39 400.01 14.38 OK
semfindr 413.84 407.40 6.44 OK
grizbayr 413.20 408.69 4.51 NOTE
voluModel 412.71 388.02 24.69 OK
forecastML 412.63 401.52 11.11 OK
gratia 412.55 391.01 21.54 OK
scGOclust 412.45 365.37 47.08 OK
PhylogeneticEM 411.73 369.76 41.97 OK
gecko 411.59 366.50 45.09 OK
pomdp 411.58 357.95 53.63 OK
lorad 411.32 408.89 2.43 OK
TempStable 411.17 386.78 24.39 OK
wildmeta 410.91 404.13 6.78 OK
glmmfields 410.20 157.74 252.46 NOTE
tergm 410.11 390.25 19.86 OK
fdapace 410.03 185.64 224.39 OK
np 409.44 353.95 55.49 OK
intkrige 409.31 346.81 62.50 NOTE
mappoly 409.28 273.75 135.53 NOTE
paws.management 409.17 295.29 113.88 OK
sephora 409.07 363.66 45.41 OK
RVA 408.96 370.60 38.36 OK
quickcheck 408.66 405.80 2.86 OK
rivnet 408.56 352.61 55.95 OK
revdbayes 408.01 364.35 43.66 OK
admix 407.87 389.80 18.07 OK
DoseFinding 407.26 395.23 12.03 OK
wqtrends 406.70 398.74 7.96 OK
fitbitViz 406.37 357.94 48.43 OK
fio 406.26 38.19 368.07 OK
bunchr 406.24 403.57 2.67 NOTE
meta 406.06 342.37 63.69 OK
pliman 405.62 324.94 80.68 OK
DescTools 405.52 320.05 85.47 NOTE
RMixtCompIO 405.39 124.88 280.51 OK
Numero 405.21 93.04 312.17 OK
waves 404.70 386.46 18.24 OK
fossilbrush 404.55 391.21 13.34 OK
DemoKin 404.48 400.72 3.76 NOTE
phreeqc 404.46 32.82 371.64 OK
ppseq 403.81 396.22 7.59 OK
AgroR 403.36 341.77 61.59 OK
psSubpathway 403.33 358.43 44.90 OK
prophet 402.45 250.72 151.73 NOTE
womblR 402.33 231.64 170.69 OK
PartialNetwork 402.14 110.51 291.63 OK
red 401.92 360.26 41.66 OK
gateR 401.70 361.80 39.90 OK
phangorn 401.40 348.90 52.50 OK
strvalidator 401.14 338.73 62.41 NOTE
pcalg 400.92 313.33 87.59 OK
msma 400.86 396.81 4.05 OK
statgenHTP 400.82 386.54 14.28 NOTE
STREAK 400.65 360.56 40.09 OK
censored 400.38 386.47 13.91 OK
modgo 400.20 388.82 11.38 OK
rayrender 400.15 72.28 327.87 OK
meteo 399.91 356.37 43.54 OK
Rdimtools 399.62 199.62 200.00 NOTE
RNAseqQC 399.38 366.66 32.72 OK
pkgndep 399.15 388.16 10.99 OK
tsDyn 398.81 376.42 22.39 OK
tramME 398.36 241.46 156.90 OK
BPrinStratTTE 398.18 127.56 270.62 OK
skm 398.11 343.29 54.82 NOTE
tclust 397.92 335.98 61.94 OK
medfateland 397.78 350.53 47.25 OK
survstan 397.63 216.00 181.63 NOTE
geofacet 397.15 371.63 25.52 OK
dodgr 397.06 251.46 145.60 NOTE
nonlinearICP 396.51 387.10 9.41 OK
paws.compute 396.26 270.37 125.89 OK
WGCNA 395.99 338.51 57.48 OK
RBesT 395.82 206.09 189.73 NOTE
CVXR 395.63 271.56 124.07 NOTE
